Rotax Mojo Max Euro Challenge Salbris Timing and Scoring by KART-DATA timing service
Final Rotax Max Seniors - unofficial result - go to the official Result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 232 Cooper, Ben HRS Motorsport CRG England 15 16:07.212 1:03.883 9
2 203 Pierce, Martin Wildkart Italy Wildkart England 15 16:08.048 + 0.836 + 0.836 1:03.581 10
3 219 Sutton, David Team Avago Gillard England 15 16:09.162 + 1.114 + 1.950 1:03.868 11
4 237 Bean, James James Bean Motorsport TBA England 15 16:09.324 + 0.162 + 2.112 1:03.782 11
5 204 Romkema, Ricardo Team TKP Energy Holland 15 16:11.226 + 1.902 + 4.014 1:03.709 13
6 259 Simpson, Michael Team Simpson Racing Birel England 15 16:12.697 + 1.471 + 5.485 1:03.780 10
7 202 Joossens, Mike Hugo Motorsport Kombikart Holland 15 16:14.531 + 1.834 + 7.319 1:04.129 12
8 246 Oliphant, Tom Team Nakska Energy England 15 16:18.169 + 3.638 + 10.957 1:04.204 8
9 215 Griffiths, David GMS Alonso England 15 16:18.508 + 0.339 + 11.296 1:03.984 9
10 230 Sera, David Neil Walker Racing Arrows Australia 15 16:19.944 + 1.436 + 12.732 1:04.339 4
11 276 Aubergeon, Yoann Kart Runner Sodikart France 15 16:20.560 + 0.616 + 13.348 1:04.221 14
12 247 D´Huy, Arthur MD Competition Tonykart France 15 16:21.164 + 0.604 + 13.952 1:04.445 6
13 254 Barten, Maik Maik Barten Racing Sodikart Holland 15 16:22.225 + 1.061 + 15.013 1:04.276 13
14 227 Boyd, John HRS Motorsport CRG Scotland 15 16:22.446 + 0.221 + 15.234 1:04.144 6
15 216 Tyldesley, Stephen Team Simpson Gillard England 15 16:22.844 + 0.398 + 15.632 1:03.968 9
16 205 Vuillaume, Damien Team Freekart Racing Sodi Kart France 15 16:25.159 + 2.315 + 17.947 1:04.001 13
17 270 Witzany, Philipp Kart Shop Swiss CRG Switzerland 15 16:25.353 + 0.194 + 18.141 1:03.775 13
18 224 Kraihamer, Dominik Intrepid Force Rotax Intrepid Austria 15 16:26.850 + 1.497 + 19.638 1:03.908 9
19 269 Hodges, Mathew Birel South Africa 15 16:27.039 + 0.189 + 19.827 1:03.951 13
20 267 v.Splunteren, Joey JVS Kartracing Blankintuning Trulli Holland 15 16:27.731 + 0.692 + 20.519 1:04.111 9
21 211 Reichard, Kevin Intrepid Force Rotax Intrepid Austria 15 16:27.911 + 0.180 + 20.699 1:03.867 9
22 243 Andersson, Michael Energy Corse SRL Energy Sweden 15 16:29.917 + 2.006 + 22.705 1:04.194 13
23 229 Laine, Mikko Hemet Racing Parolin Finland 15 16:32.772 + 2.855 + 25.560 1:04.399 14
24 268 Friberg, John Intrepid Sweden 15 16:34.008 + 1.236 + 26.796 1:04.712 12
25 234 Curfs, Roy Hugo Motorsport Kombikart Belgium 15 16:34.798 + 0.790 + 27.586 1:04.756 4
26 275 McBride, Hayden Red Kart-tech Gillard Australia 15 16:35.411 + 0.613 + 28.199 1:04.705 12
27 263 Cool, Michael SFP Racing Parolin Belgium 15 16:35.774 + 0.363 + 28.562 1:04.373 5
28 221 Ernst, Christoph Kart Shop Swiss CRG Switzerland 15 16:36.212 + 0.438 + 29.000 1:04.306 8
29 241 Finkelstein, Alexandre MD Competition Tonykart France 15 16:36.319 + 0.107 + 29.107 1:04.362 12
30 206 Ribeiro, Tiago HRS Motorsport CRG Portugal 15 16:36.563 + 0.244 + 29.351 1:04.129 5
31 261 Knevels, Jonathan SFP Racing Parolin Belgium 15 16:37.532 + 0.969 + 30.320 1:05.009 12
32 226 Vos, Niek TKP-Adformix-NIVO Energy Holland 14 16:36.888 -1 R -1 R 1:04.108 6
33 266 Neveling, Arnold PCR International PCR South Africa 11 16:41.045 -3 R -4 R 1:04.078 5
34 256 Smithson, Sam Team Dadson Wildkart England 6 6:40.939 -5 R -9 R 1:04.356 4
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
25.03.07 15:49:51 to the current race: click here

pid-system  powered by KART-DATA timing service