Rotax Mojo Max Euro Challenge Salbris Timing and Scoring by KART-DATA timing service
Final Rotax Max Juniors - unofficial result - go to the official Result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 25 Pex, Jorrit Pex Racing Team CRG Holland 12 13:03.158 1:04.192 9
2 3 Van den Brand, Mats TKP Holland Intrepid Holland 12 13:03.559 + 0.401 + 0.401 1:04.459 12
3 16 Andrews, Kenneth Gillard England 12 13:06.768 + 3.209 + 3.610 1:04.663 5
4 8 Hiramine, Kazuki Protrain Racing Gillard England 12 13:08.520 + 1.752 + 5.362 1:04.509 11
5 28 Doherty, James Octane England 12 13:10.073 + 1.553 + 6.915 1:05.005 6
6 31 Petiet, Danny Team TKP Energy Holland 12 13:10.285 + 0.212 + 7.127 1:04.748 12
7 12 Schellnegger, Daniel Intrepid Force Rotax Intrepid Austria 12 13:10.748 + 0.463 + 7.590 1:04.634 12
8 69 Bouman, Kilian JB Racing PCR Holland 12 13:11.187 + 0.439 + 8.029 1:04.769 7
9 5 Haworth, Phillip Peek Racing Tonykart England 12 13:11.972 + 0.785 + 8.814 1:05.003 7
10 50 Swinkels, Jack Team TKP Intrepid Holland 12 13:12.047 + 0.075 + 8.889 1:04.977 7
11 6 Korjus, Kevin TT Racing Team Zanardi Estonia 12 13:14.524 + 2.477 + 11.366 1:04.746 9
12 36 Hawkins, Max NJR Motorsport Octane England 12 13:14.560 + 0.036 + 11.402 1:04.516 9
13 51 Catanese, Luigi PCR Australia 12 13:14.850 + 0.290 + 11.692 1:05.139 4
14 53 Visser, Beitske Blanken Tuning Swiss Hutless Holland 12 13:17.106 + 2.256 + 13.948 1:05.078 9
15 21 Fawcett, Tom HRS Motorsport CRG England 12 13:17.849 + 0.743 + 14.691 1:05.481 10
16 54 Jefferies, Axcil Birel South Africa 12 13:17.997 + 0.148 + 14.839 1:05.072 9
17 2 Guiliana, Steel Intrepid Force Rotax Intrepid Australia 12 13:20.781 + 2.784 + 17.623 1:04.904 8
18 17 Dontje, Indy Dobla Racing Energy Holland 12 13:20.886 + 0.105 + 17.728 1:04.933 8
19 30 Dejonghe, Sam DNR Tonykart Belgium 12 13:22.877 + 1.991 + 19.719 1:05.332 10
20 49 Roberts, Curtis HRS Motorsport CRG England 12 13:23.614 + 0.737 + 20.456 1:05.358 8
21 87 Jensen, Kasper Swiss Hutless DK Swiss Hutless Denmark 12 13:24.773 + 1.159 + 21.615 1:05.695 10
22 35 Lapins, Martins RB Racing Team Zanardi Latvia 12 13:25.852 + 1.079 + 22.694 1:05.595 11
23 38 Claes, Nicolas PDB Belgium by DFK Gillard Belgium 12 13:27.493 + 1.641 + 24.335 1:05.117 9
24 18 Liiv, Karl Oscar AGS Racing Zanardi Estonia 12 13:31.526 + 4.033 + 28.368 1:05.208 10
25 42 Rietveld, Ramon VZ Racing Gillard Holland 12 13:31.841 + 0.315 + 28.683 1:05.556 10
26 39 Moreira, Eduardo PCR PCR Portugal 12 13:32.310 + 0.469 + 29.152 1:05.491 4
27 26 Mansa, Mikkel Klimaks Racing Intrepid Denmark 12 13:35.378 + 3.068 + 32.220 1:06.157 8
28 47 Kose, Shoya Kyosyo RM Maranello Japan 12 13:37.864 + 2.486 + 34.706 1:05.307 7
29 57 Tetyukhin, Nikita CRG Russia 12 13:38.359 + 0.495 + 35.201 1:06.042 8
30 40 Shine, Kevin Shine Racing Tonykart Ireland 12 13:40.130 + 1.771 + 36.972 1:05.736 6
31 20 van Bergeijk, Sven Hugo Motorsport Kombikart Holland 12 14:02.471 + 22.341 + 59.313 1:05.697 10
32 55 Perry, Jean Rene Free Kart Racing Sodikart France 6 6:51.012 -6 R -6 R 1:05.963 6
33 65 Birizdo, Imre Kalman Motorsport Birel Hungary 5 5:43.263 -1 R -7 R 1:06.052 5
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
25.03.07 15:18:43 to the current race: click here

pid-system  powered by KART-DATA timing service