Rotax Mojo Max Euro Challenge Salbris Timing and Scoring by KART-DATA timing service
Pre-Final Rotax Max Juniors - unofficial result - go to the official Result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 36 Hawkins, Max NJR Motorsport Octane England 10 11:08.609 1:05.731 9
2 3 Van den Brand, Mats TKP Holland Intrepid Holland 10 11:13.450 + 4.841 + 4.841 1:05.964 9
3 28 Doherty, James Octane England 10 11:18.301 + 4.851 + 9.692 1:06.379 10
4 21 Fawcett, Tom HRS Motorsport CRG England 10 11:21.300 + 2.999 + 12.691 1:06.579 7
5 5 Haworth, Phillip Peek Racing Tonykart England 10 11:21.707 + 0.407 + 13.098 1:06.225 8
6 16 Andrews, Kenneth Gillard England 10 11:22.396 + 0.689 + 13.787 1:06.003 8
7 12 Schellnegger, Daniel Intrepid Force Rotax Intrepid Austria 10 11:25.146 + 2.750 + 16.537 1:06.170 8
8 31 Petiet, Danny Team TKP Energy Holland 10 11:25.433 + 0.287 + 16.824 1:07.061 7
9 17 Dontje, Indy Dobla Racing Energy Holland 10 11:25.599 + 0.166 + 16.990 1:06.855 4
10 8 Hiramine, Kazuki Protrain Racing Gillard England 10 11:26.030 + 0.431 + 17.421 1:06.143 7
11 69 Bouman, Kilian JB Racing PCR Holland 10 11:29.074 + 3.044 + 20.465 1:07.043 10
12 25 Pex, Jorrit Pex Racing Team CRG Holland 10 11:30.306 + 1.232 + 21.697 1:06.220 10
13 53 Visser, Beitske Blanken Tuning Swiss Hutless Holland 10 11:31.568 + 1.262 + 22.959 1:06.704 10
14 49 Roberts, Curtis HRS Motorsport CRG England 10 11:32.500 + 0.932 + 23.891 1:06.802 10
15 51 Catanese, Luigi PCR Australia 10 11:33.330 + 0.830 + 24.721 1:07.059 10
16 26 Mansa, Mikkel Klimaks Racing Intrepid Denmark 10 11:35.387 + 2.057 + 26.778 1:07.362 10
17 50 Swinkels, Jack Team TKP Intrepid Holland 10 11:35.388 + 0.001 + 26.779 1:06.231 10
18 87 Jensen, Kasper Swiss Hutless DK Swiss Hutless Denmark 10 11:36.545 + 1.157 + 27.936 1:07.269 10
19 42 Rietveld, Ramon VZ Racing Gillard Holland 10 11:36.560 + 0.015 + 27.951 1:07.023 10
20 30 Dejonghe, Sam DNR Tonykart Belgium 10 11:36.693 + 0.133 + 28.084 1:06.998 10
21 54 Jefferies, Axcil Birel South Africa 10 11:38.290 + 1.597 + 29.681 1:07.367 6
22 6 Korjus, Kevin TT Racing Team Zanardi Estonia 10 11:38.590 + 0.300 + 29.981 1:06.393 8
23 18 Liiv, Karl Oscar AGS Racing Zanardi Estonia 10 11:38.978 + 0.388 + 30.369 1:06.488 8
24 47 Kose, Shoya Kyosyo RM Maranello Japan 10 11:39.408 + 0.430 + 30.799 1:07.010 10
25 35 Lapins, Martins RB Racing Team Zanardi Latvia 10 11:40.227 + 0.819 + 31.618 1:07.278 7
26 57 Tetyukhin, Nikita CRG Russia 10 11:41.048 + 0.821 + 32.439 1:06.935 8
27 65 Birizdo, Imre Kalman Motorsport Birel Hungary 10 11:41.216 + 0.168 + 32.607 1:06.826 6
28 40 Shine, Kevin Shine Racing Tonykart Ireland 10 11:41.343 + 0.127 + 32.734 1:07.072 9
29 39 Moreira, Eduardo PCR PCR Portugal 10 11:43.527 + 2.184 + 34.918 1:06.926 9
30 20 van Bergeijk, Sven Hugo Motorsport Kombikart Holland 10 11:44.862 + 1.335 + 36.253 1:07.215 8
31 38 Claes, Nicolas PDB Belgium by DFK Gillard Belgium 10 11:52.526 + 7.664 + 43.917 1:06.904 10
32 55 Perry, Jean Rene Free Kart Racing Sodikart France 8 9:21.506 -2 R -2 R 1:07.568 7
33 2 Guiliana, Steel Intrepid Force Rotax Intrepid Australia -
34 61 Davies, Dylan Blanken Tuning Swiss Hutless Holland -
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
25.03.07 14:53:55 to the current race: click here

pid-system  powered by KART-DATA timing service