Rotax Mojo Max Euro Challenge Salbris Timing and Scoring by KART-DATA timing service
Final Rotax Max Master - unofficial result - go to the official Result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 402 Davis, Colin Peek Racing Kosmic England 15 16:16.095 1:04.400 9
2 426 Fiorucci, Olivier Fiorucci Team Merlin France 15 16:17.553 + 1.458 + 1.458 1:04.479 11
3 403 Bourquard, Jerome BRK Sodi Kart France 15 16:19.945 + 2.392 + 3.850 1:04.615 7
4 431 Bielatowicz, Pascal Team Action Vmax France 15 16:21.995 + 2.050 + 5.900 1:04.631 9
5 405 Moriceau, Dany RKO Tonykart France 15 16:27.024 + 5.029 + 10.929 1:04.684 7
6 432 Dettori, Antonio Quick Ghost Racing Team Zanardi Italy 15 16:27.568 + 0.544 + 11.473 1:04.813 13
7 418 Cobb, Stephen Ogden/Protrain Arrow England 15 16:29.027 + 1.459 + 12.932 1:04.827 5
8 409 Vasterman, Patrick VZ Racing/Redkarttech Gillard Holland 15 16:30.960 + 1.933 + 14.865 1:05.168 7
9 410 Takiyama, Junpei Taky Quick Ninja Gillard Japan 15 16:33.022 + 2.062 + 16.927 1:04.500 8
10 430 Ostier, Frederic Nowa France 15 16:33.465 + 0.443 + 17.370 1:05.007 9
11 433 van de Plaetsen, Arne PDB Belgium by DFK Gillard Belgium 15 16:34.285 + 0.820 + 18.190 1:05.317 6
12 404 Adams, Christophe Gem Sport Swiss Hutless Belgium 15 16:34.539 + 0.254 + 18.444 1:04.860 14
13 417 Wooder, Dave Piers Redsell Motorsport Kosmic England 15 16:38.710 + 4.171 + 22.615 1:05.143 7
14 425 Van Wyk, John Kalman Motorsport Birel South Africa 15 16:42.979 + 4.269 + 26.884 1:05.557 9
15 416 Lambert, Florent Team Simpson Birel England 15 16:43.472 + 0.493 + 27.377 1:05.325 4
16 419 Popoff, Georges Ruffa Karting Maranello France 15 16:43.706 + 0.234 + 27.611 1:05.532 9
17 421 Viberti, Philippe Ruffa Karting Maranello France 15 16:43.834 + 0.128 + 27.739 1:05.598 8
18 424 Hyvarinen, Petteri Energy Finland 15 16:44.392 + 0.558 + 28.297 1:05.969 8
19 423 Gullino, Patrice Ruffa Karting Maranello France 15 16:46.205 + 1.813 + 30.110 1:05.605 11
20 428 Muckley, Pascal Tonykart France 15 16:49.577 + 3.372 + 33.482 1:06.222 3
21 422 Parias, Brian Tim Parrott Motorsport Birel England 8 9:22.434 -7 R -7 R 1:06.362 5
22 427 Hatzistefanis, Euripides Prt Motorsport Tonykart Greece 6 6:41.537 -2 R -9 R 1:04.920 6
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
25.03.07 14:50:54 to the current race: click here

pid-system  powered by KART-DATA timing service