Rotax Mojo Max Euro Challenge Salbris Timing and Scoring by KART-DATA timing service
Pre-Final Rotax Max Seniors - unofficial result - go to the official Result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 237 Bean, James James Bean Motorsport TBA England 13 14:15.983 1:04.758 11
2 266 Neveling, Arnold PCR International PCR South Africa 13 14:17.020 + 1.037 + 1.037 1:04.801 8
3 219 Sutton, David Team Avago Gillard England 13 14:17.764 + 0.744 + 1.781 1:04.321 10
4 269 Hodges, Mathew Birel South Africa 13 14:18.213 + 0.449 + 2.230 1:04.986 8
5 270 Witzany, Philipp Kart Shop Swiss CRG Switzerland 13 14:18.621 + 0.408 + 2.638 1:04.988 7
6 202 Joossens, Mike Hugo Motorsport Kombikart Holland 13 14:19.231 + 0.610 + 3.248 1:04.773 9
7 226 Vos, Niek TKP-Adformix-NIVO Energy Holland 13 14:19.354 + 0.123 + 3.371 1:05.212 6
8 204 Romkema, Ricardo Team TKP Energy Holland 13 14:19.735 + 0.381 + 3.752 1:04.842 10
9 246 Oliphant, Tom Team Nakska Energy England 13 14:21.606 + 1.871 + 5.623 1:04.807 12
10 224 Kraihamer, Dominik Intrepid Force Rotax Intrepid Austria 13 14:21.800 + 0.194 + 5.817 1:04.934 13
11 232 Cooper, Ben HRS Motorsport CRG England 13 14:25.086 + 3.286 + 9.103 1:04.721 11
12 275 McBride, Hayden Red Kart-tech Gillard Australia 13 14:25.872 + 0.786 + 9.889 1:05.246 13
13 206 Ribeiro, Tiago HRS Motorsport CRG Portugal 13 14:26.370 + 0.498 + 10.387 1:05.001 12
14 205 Vuillaume, Damien Team Freekart Racing Sodi Kart France 13 14:27.147 + 0.777 + 11.164 1:05.011 13
15 263 Cool, Michael SFP Racing Parolin Belgium 13 14:27.794 + 0.647 + 11.811 1:04.803 12
16 259 Simpson, Michael Team Simpson Racing Birel England 13 14:28.605 + 0.811 + 12.622 1:05.061 8
17 215 Griffiths, David GMS Alonso England 13 14:30.474 + 1.869 + 14.491 1:05.215 10
18 203 Pierce, Martin Wildkart Italy Wildkart England 13 14:31.041 + 0.567 + 15.058 1:04.348 9
19 229 Laine, Mikko Hemet Racing Parolin Finland 13 14:31.686 + 0.645 + 15.703 1:05.397 10
20 241 Finkelstein, Alexandre MD Competition Tonykart France 13 14:34.002 + 2.316 + 18.019 1:05.413 10
21 247 D´Huy, Arthur MD Competition Tonykart France 13 14:34.207 + 0.205 + 18.224 1:05.356 12
22 227 Boyd, John HRS Motorsport CRG Scotland 13 14:34.362 + 0.155 + 18.379 1:05.220 10
23 211 Reichard, Kevin Intrepid Force Rotax Intrepid Austria 13 14:34.433 + 0.071 + 18.450 1:05.138 12
24 230 Sera, David Neil Walker Racing Arrows Australia 13 14:34.648 + 0.215 + 18.665 1:05.039 12
25 276 Aubergeon, Yoann Kart Runner Sodikart France 13 14:35.480 + 0.832 + 19.497 1:04.780 12
26 234 Curfs, Roy Hugo Motorsport Kombikart Belgium 13 14:39.028 + 3.548 + 23.045 1:05.898 10
27 261 Knevels, Jonathan SFP Racing Parolin Belgium 13 14:56.459 + 17.431 + 40.476 1:06.135 12
28 254 Barten, Maik Maik Barten Racing Sodikart Holland 12 14:08.512 -1 R -1 R 1:05.555 5
29 256 Smithson, Sam Team Dadson Wildkart England 9 10:11.384 -3 R -4 R 1:05.570 9
30 268 Friberg, John Intrepid Sweden 3 3:34.486 -6 R -10 R 1:06.488 2
31 243 Andersson, Michael Energy Corse SRL Energy Sweden -
32 221 Ernst, Christoph Kart Shop Swiss CRG Switzerland -
33 267 v.Splunteren, Joey JVS Kartracing Blankintuning Trulli Holland -
34 216 Tyldesley, Stephen Team Simpson Gillard England -
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
25.03.07 13:10:32 to the current race: click here

pid-system  powered by KART-DATA timing service