| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 10 | 12:28.569 | | | 1:14.343 | 4 |
| 2 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 10 | 12:30.589 | + 2.020 | + 2.020 | 1:14.270 | 5 |
| 3 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 10 | 12:30.772 | + 0.183 | + 2.203 | 1:14.146 | 6 |
| 4 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 10 | 12:34.725 | + 3.953 | + 6.156 | 1:14.079 | 6 |
| 5 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 10 | 12:35.300 | + 0.575 | + 6.731 | 1:14.417 | 4 |
| 6 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 10 | 12:37.069 | + 1.769 | + 8.500 | 1:14.641 | 4 |
| 7 | 255 | Drysdale, Harry | Tatum Racing | Gillard | England | 10 | 12:37.474 | + 0.405 | + 8.905 | 1:14.707 | 2 |
| 8 | 238 | David, Joffrey | FPR | Tonykart | France | 10 | 12:40.690 | + 3.216 | + 12.121 | 1:13.957 | 5 |
| 9 | 225 | Pearce, Patrick | Natska | Energy | England | 10 | 12:41.059 | + 0.369 | + 12.490 | 1:14.989 | 10 |
| 10 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 10 | 12:41.382 | + 0.323 | + 12.813 | 1:14.232 | 5 |
| 11 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 10 | 12:42.649 | + 1.267 | + 14.080 | 1:14.938 | 3 |
| 12 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 10 | 12:45.587 | + 2.938 | + 17.018 | 1:15.181 | 6 |
| 13 | 223 | Vince, Anthony | | Tonykart | England | 10 | 12:45.708 | + 0.121 | + 17.139 | 1:13.873 | 8 |
| 14 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 10 | 12:46.264 | + 0.556 | + 17.695 | 1:14.580 | 8 |
| 15 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 10 | 12:48.663 | + 2.399 | + 20.094 | 1:15.500 | 3 |
| 16 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 10 | 12:48.756 | + 0.093 | + 20.187 | 1:14.575 | 9 |
| 17 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 10 | 12:48.959 | + 0.203 | + 20.390 | 1:13.577 | 8 |
| 18 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 10 | 12:51.068 | + 2.109 | + 22.499 | 1:15.886 | 10 |
| 19 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 10 | 12:51.225 | + 0.157 | + 22.656 | 1:15.296 | 8 |
| 20 | 271 | Herndlhofer, Bernd | Speedworld p.b. MKR | CRG | Austria | 10 | 12:51.412 | + 0.187 | + 22.843 | 1:12.978 | 8 |
| 21 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 10 | 12:51.941 | + 0.529 | + 23.372 | 1:13.002 | 9 |
| 22 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 10 | 12:52.878 | + 0.937 | + 24.309 | 1:15.273 | 4 |
| 23 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 10 | 12:53.993 | + 1.115 | + 25.424 | 1:13.204 | 9 |
| 24 | 233 | Lino, Alejandro | | PCR | Spain | 10 | 13:04.616 | + 10.623 | + 36.047 | 1:15.096 | 5 |
| 25 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 10 | 13:08.399 | + 3.783 | + 39.830 | 1:13.498 | 8 |
| 26 | 248 | Kolodkin, Ilya | | Gillard | Russia | 10 | 13:12.258 | + 3.859 | + 43.689 | 1:15.282 | 9 |
| 27 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 10 | 13:14.176 | + 1.918 | + 45.607 | 1:16.403 | 7 |
| 28 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 10 | 13:19.051 | + 4.875 | + 50.482 | 1:18.595 | 10 |
| 29 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 6 | 7:30.772 | -4 R | -4 R | 1:13.906 | 5 |
| 30 | 240 | Blomkvist, Niklas | | Birel | Sweden | 2 | 2:47.302 | -4 R | -8 R | 1:17.035 | 2 |
| 31 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 1 | 1:21.346 | -1 R | -9 R | 1:18.437 | 1 |
| 32 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 1 | 1:25.621 | + 4.275 | -9 R | 1:22.316 | 1 |
| 33 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | - | | | | |
| 34 | 245 | Reunanen, Toni | | Energy | Finland | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|