| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 7 | 8:54.937 | | | 1:15.595 | 4 |
| 2 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 7 | 8:58.646 | + 3.709 | + 3.709 | 1:15.676 | 5 |
| 3 | 57 | Tetyukhin, Nikita | | CRG | Russia | 7 | 9:04.554 | + 5.908 | + 9.617 | 1:16.632 | 4 |
| 4 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 7 | 9:04.628 | + 0.074 | + 9.691 | 1:15.957 | 4 |
| 5 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 7 | 9:05.141 | + 0.513 | + 10.204 | 1:16.522 | 4 |
| 6 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 7 | 9:05.311 | + 0.170 | + 10.374 | 1:16.045 | 4 |
| 7 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 7 | 9:08.372 | + 3.061 | + 13.435 | 1:16.342 | 4 |
| 8 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 7 | 9:09.213 | + 0.841 | + 14.276 | 1:16.827 | 6 |
| 9 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 7 | 9:09.797 | + 0.584 | + 14.860 | 1:16.490 | 7 |
| 10 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 7 | 9:12.281 | + 2.484 | + 17.344 | 1:15.769 | 6 |
| 11 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 7 | 9:14.804 | + 2.523 | + 19.867 | 1:17.555 | 5 |
| 12 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 7 | 9:14.951 | + 0.147 | + 20.014 | 1:16.319 | 5 |
| 13 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 9:15.192 | + 0.241 | + 20.255 | 1:16.152 | 6 |
| 14 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 7 | 9:15.332 | + 0.140 | + 20.395 | 1:15.949 | 6 |
| 15 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 7 | 9:15.523 | + 0.191 | + 20.586 | 1:15.550 | 6 |
| 16 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 7 | 9:17.248 | + 1.725 | + 22.311 | 1:15.207 | 7 |
| 17 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 7 | 9:18.568 | + 1.320 | + 23.631 | 1:17.259 | 5 |
| 18 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 7 | 9:18.957 | + 0.389 | + 24.020 | 1:17.014 | 7 |
| 19 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 7 | 9:20.080 | + 1.123 | + 25.143 | 1:17.364 | 7 |
| 20 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 7 | 9:20.645 | + 0.565 | + 25.708 | 1:17.105 | 5 |
| 21 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 7 | 9:20.816 | + 0.171 | + 25.879 | 1:16.560 | 7 |
| 22 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 9:21.730 | + 0.914 | + 26.793 | 1:17.235 | 6 |
| 23 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 7 | 9:23.961 | + 2.231 | + 29.024 | 1:17.572 | 6 |
| 24 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 7 | 9:24.558 | + 0.597 | + 29.621 | 1:17.193 | 7 |
| 25 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 7 | 9:26.663 | + 2.105 | + 31.726 | 1:18.811 | 6 |
| 26 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 7 | 9:26.859 | + 0.196 | + 31.922 | 1:16.179 | 6 |
| 27 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 7 | 9:26.892 | + 0.033 | + 31.955 | 1:18.114 | 5 |
| 28 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 7 | 9:28.084 | + 1.192 | + 33.147 | 1:17.491 | 4 |
| 29 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 7 | 9:28.180 | + 0.096 | + 33.243 | 1:17.461 | 3 |
| 30 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 7 | 9:30.662 | + 2.482 | + 35.725 | 1:18.005 | 4 |
| 31 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 7 | 9:32.466 | + 1.804 | + 37.529 | 1:16.946 | 4 |
| 32 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 7 | 9:33.954 | + 1.488 | + 39.017 | 1:19.295 | 6 |
| 33 | 66 | Sorensen, Christian | | Trulli | Denmark | 7 | 9:38.569 | + 4.615 | + 43.632 | 1:18.263 | 6 |
| 34 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 6 | 9:04.969 | -1 R | -1 R | 1:10.277 | 7 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|