| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 633 | Beutels, Michiel | Schepers Racing Service | Zanardi | Belgium | 3 | 1:14.650 | 3 | | |
| 2 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 4 | 1:14.706 | 4 | + 0.056 | + 0.056 |
| 3 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 4 | 1:14.734 | 2 | + 0.028 | + 0.084 |
| 4 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 4 | 1:15.055 | 2 | + 0.321 | + 0.405 |
| 5 | 617 | Tumulty, James | Kartshop Hochhauser | RM1 | Ireland | 4 | 1:15.557 | 4 | + 0.502 | + 0.907 |
| 6 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 4 | 1:15.603 | 4 | + 0.046 | + 0.953 |
| 7 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 4 | 1:15.878 | 4 | + 0.275 | + 1.228 |
| 8 | 635 | Matis, Andreas | Banaszak Racing | Kombikart | Germany | 3 | 1:15.985 | 3 | + 0.107 | + 1.335 |
| 9 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 4 | 1:16.090 | 3 | + 0.105 | + 1.440 |
| 10 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 4 | 1:16.225 | 4 | + 0.135 | + 1.575 |
| 11 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 4 | 1:16.372 | 3 | + 0.147 | + 1.722 |
| 12 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 4 | 1:16.396 | 3 | + 0.024 | + 1.746 |
| 13 | 630 | Lanz, Fabienne | PCR | PCR | South Africa | 4 | 1:16.412 | 4 | + 0.016 | + 1.762 |
| 14 | 631 | Banaszak, Andre | Banaszak Racing | Kombikart | Germany | 4 | 1:16.587 | 4 | + 0.175 | + 1.937 |
| 15 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 4 | 1:16.613 | 4 | + 0.026 | + 1.963 |
| 16 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 4 | 1:16.874 | 4 | + 0.261 | + 2.224 |
| 17 | 622 | Holmes, Matt | Hochhauser | M-Tec | Australia | 4 | 1:17.192 | 4 | + 0.318 | + 2.542 |
| 18 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 4 | 1:17.244 | 2 | + 0.052 | + 2.594 |
| 19 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 4 | 1:17.705 | 4 | + 0.461 | + 3.055 |
| 20 | 609 | Loures, Pedro | PCR | PCR | Portugal | 4 | 1:17.800 | 4 | + 0.095 | + 3.150 |
| 21 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 4 | 1:18.949 | 3 | + 1.149 | + 4.299 |
| 22 | 634 | Szczepanik, Seweryn | M-Tec Kart | M-Tec | Poland | 4 | 1:19.144 | 4 | + 0.195 | + 4.494 |
| 23 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 4 | 1:19.625 | 2 | + 0.481 | + 4.975 |
| 24 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 3 | 1:24.279 | 3 | + 4.654 | + 9.629 |
| 25 | 620 | Gollino, Alain | Ruffa Karting | Maranello | France | 3 | 1:25.806 | 2 | + 1.527 | + 11.156 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|