| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 4 | 1:15.998 | 2 | | |
| 2 | 405 | Moriceau, Dany | RKO | Tonykart | France | 4 | 1:16.148 | 4 | + 0.150 | + 0.150 |
| 3 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 4 | 1:16.473 | 2 | + 0.325 | + 0.475 |
| 4 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 4 | 1:16.603 | 4 | + 0.130 | + 0.605 |
| 5 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 4 | 1:16.708 | 4 | + 0.105 | + 0.710 |
| 6 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 4 | 1:16.805 | 4 | + 0.097 | + 0.807 |
| 7 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 4 | 1:17.511 | 4 | + 0.706 | + 1.513 |
| 8 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 4 | 1:17.898 | 4 | + 0.387 | + 1.900 |
| 9 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 4 | 1:17.985 | 2 | + 0.087 | + 1.987 |
| 10 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 4 | 1:18.019 | 3 | + 0.034 | + 2.021 |
| 11 | 430 | Ostier, Frederic | | Nowa | France | 4 | 1:18.048 | 3 | + 0.029 | + 2.050 |
| 12 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 4 | 1:18.139 | 4 | + 0.091 | + 2.141 |
| 13 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 4 | 1:18.304 | 4 | + 0.165 | + 2.306 |
| 14 | 428 | Muckley, Pascal | | Tonykart | France | 4 | 1:18.313 | 4 | + 0.009 | + 2.315 |
| 15 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 4 | 1:18.677 | 3 | + 0.364 | + 2.679 |
| 16 | 424 | Hyvarinen, Petteri | | Energy | Finland | 4 | 1:18.817 | 2 | + 0.140 | + 2.819 |
| 17 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 4 | 1:19.153 | 2 | + 0.336 | + 3.155 |
| 18 | 416 | Lambert, Florent | Team Simpson | Birel | England | 4 | 1:19.338 | 4 | + 0.185 | + 3.340 |
| 19 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 4 | 1:19.346 | 2 | + 0.008 | + 3.348 |
| 20 | 423 | Gullino, Patrice | Ruffa Karting | Maranello | France | 4 | 1:19.500 | 4 | + 0.154 | + 3.502 |
| 21 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 4 | 1:20.397 | 4 | + 0.897 | + 4.399 |
| 22 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 4 | 1:20.941 | 2 | + 0.544 | + 4.943 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|