| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 4 | 1:14.981 | 4 | | |
| 2 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 4 | 1:15.315 | 3 | + 0.334 | + 0.334 |
| 3 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 4 | 1:15.450 | 2 | + 0.135 | + 0.469 |
| 4 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 4 | 1:15.679 | 4 | + 0.229 | + 0.698 |
| 5 | 219 | Sutton, David | Team Avago | Gillard | England | 4 | 1:15.823 | 4 | + 0.144 | + 0.842 |
| 6 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 4 | 1:15.930 | 2 | + 0.107 | + 0.949 |
| 7 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 4 | 1:15.931 | 4 | + 0.001 | + 0.950 |
| 8 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 4 | 1:15.968 | 4 | + 0.037 | + 0.987 |
| 9 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 4 | 1:16.007 | 3 | + 0.039 | + 1.026 |
| 10 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 4 | 1:16.061 | 3 | + 0.054 | + 1.080 |
| 11 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 4 | 1:16.193 | 3 | + 0.132 | + 1.212 |
| 12 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 4 | 1:16.333 | 3 | + 0.140 | + 1.352 |
| 13 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 4 | 1:16.365 | 3 | + 0.032 | + 1.384 |
| 14 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 4 | 1:16.410 | 4 | + 0.045 | + 1.429 |
| 15 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 4 | 1:16.463 | 4 | + 0.053 | + 1.482 |
| 16 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 2 | 1:16.517 | 2 | + 0.054 | + 1.536 |
| 17 | 268 | Friberg, John | | Intrepid | Sweden | 4 | 1:16.540 | 3 | + 0.023 | + 1.559 |
| 18 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 4 | 1:16.779 | 2 | + 0.239 | + 1.798 |
| 19 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 4 | 1:16.883 | 3 | + 0.104 | + 1.902 |
| 20 | 267 | v.Splunteren, Joey | JVS Kartracing Blankintuning | Trulli | Holland | 4 | 1:16.893 | 4 | + 0.010 | + 1.912 |
| 21 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 4 | 1:16.919 | 4 | + 0.026 | + 1.938 |
| 22 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 4 | 1:17.249 | 4 | + 0.330 | + 2.268 |
| 23 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 1 | 1:17.854 | 1 | + 0.605 | + 2.873 |
| 24 | 269 | Hodges, Mathew | | Birel | South Africa | 4 | 1:18.086 | 4 | + 0.232 | + 3.105 |
| 25 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 4 | 1:18.343 | 4 | + 0.257 | + 3.362 |
| 26 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 4 | 1:18.436 | 4 | + 0.093 | + 3.455 |
| 27 | 215 | Griffiths, David | GMS | Alonso | England | 4 | 1:18.923 | 3 | + 0.487 | + 3.942 |
| 28 | 237 | Bean, James | James Bean Motorsport | TBA | England | 2 | 1:29.375 | 1 | + 10.452 | + 14.394 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|