| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 28 | Doherty, James | | Octane | England | 4 | 1:16.798 | 4 | | |
| 2 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 4 | 1:17.058 | 4 | + 0.260 | + 0.260 |
| 3 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 4 | 1:17.149 | 3 | + 0.091 | + 0.351 |
| 4 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 4 | 1:17.219 | 4 | + 0.070 | + 0.421 |
| 5 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 4 | 1:17.289 | 4 | + 0.070 | + 0.491 |
| 6 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 4 | 1:17.372 | 2 | + 0.083 | + 0.574 |
| 7 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 4 | 1:17.579 | 3 | + 0.207 | + 0.781 |
| 8 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 4 | 1:17.581 | 3 | + 0.002 | + 0.783 |
| 9 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 4 | 1:17.584 | 2 | + 0.003 | + 0.786 |
| 10 | 16 | Andrews, Kenneth | | Gillard | England | 4 | 1:17.596 | 4 | + 0.012 | + 0.798 |
| 11 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 4 | 1:17.749 | 3 | + 0.153 | + 0.951 |
| 12 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 4 | 1:17.774 | 2 | + 0.025 | + 0.976 |
| 13 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 4 | 1:17.866 | 4 | + 0.092 | + 1.068 |
| 14 | 51 | Catanese, Luigi | | PCR | Australia | 4 | 1:18.038 | 3 | + 0.172 | + 1.240 |
| 15 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 4 | 1:18.164 | 3 | + 0.126 | + 1.366 |
| 16 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 4 | 1:18.273 | 2 | + 0.109 | + 1.475 |
| 17 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 4 | 1:18.358 | 4 | + 0.085 | + 1.560 |
| 18 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 4 | 1:18.429 | 4 | + 0.071 | + 1.631 |
| 19 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 4 | 1:18.446 | 4 | + 0.017 | + 1.648 |
| 20 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 4 | 1:18.563 | 4 | + 0.117 | + 1.765 |
| 21 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 4 | 1:18.612 | 3 | + 0.049 | + 1.814 |
| 22 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 4 | 1:18.844 | 2 | + 0.232 | + 2.046 |
| 23 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 4 | 1:18.936 | 2 | + 0.092 | + 2.138 |
| 24 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 4 | 1:19.005 | 4 | + 0.069 | + 2.207 |
| 25 | 40 | Shine, Kevin | Shine Racing | Tonykart | Ireland | 4 | 1:19.281 | 3 | + 0.276 | + 2.483 |
| 26 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 4 | 1:19.571 | 3 | + 0.290 | + 2.773 |
| 27 | 54 | Jefferies, Axcil | | Birel | South Africa | 4 | 1:20.201 | 3 | + 0.630 | + 3.403 |
| 28 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 4 | 1:21.099 | 4 | + 0.898 | + 4.301 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|