| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 4 | 1:16.415 | 3 | | |
| 2 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 4 | 1:16.631 | 4 | + 0.216 | + 0.216 |
| 3 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 4 | 1:16.917 | 4 | + 0.286 | + 0.502 |
| 4 | 240 | Blomkvist, Niklas | | Birel | Sweden | 4 | 1:17.053 | 4 | + 0.136 | + 0.638 |
| 5 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 4 | 1:17.116 | 4 | + 0.063 | + 0.701 |
| 6 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 4 | 1:17.181 | 4 | + 0.065 | + 0.766 |
| 7 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 2 | 1:17.206 | 2 | + 0.025 | + 0.791 |
| 8 | 271 | Herndlhofer, Bernd | Speedworld p.b. MKR | CRG | Austria | 4 | 1:17.288 | 3 | + 0.082 | + 0.873 |
| 9 | 245 | Reunanen, Toni | | Energy | Finland | 4 | 1:17.310 | 4 | + 0.022 | + 0.895 |
| 10 | 255 | Drysdale, Harry | Tatum Racing | Gillard | England | 4 | 1:17.366 | 3 | + 0.056 | + 0.951 |
| 11 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 4 | 1:17.438 | 3 | + 0.072 | + 1.023 |
| 12 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 4 | 1:17.601 | 3 | + 0.163 | + 1.186 |
| 13 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 4 | 1:17.634 | 3 | + 0.033 | + 1.219 |
| 14 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 4 | 1:17.656 | 4 | + 0.022 | + 1.241 |
| 15 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 4 | 1:17.747 | 3 | + 0.091 | + 1.332 |
| 16 | 248 | Kolodkin, Ilya | | Gillard | Russia | 4 | 1:17.796 | 3 | + 0.049 | + 1.381 |
| 17 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 4 | 1:17.982 | 3 | + 0.186 | + 1.567 |
| 18 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 4 | 1:18.014 | 4 | + 0.032 | + 1.599 |
| 19 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 4 | 1:18.022 | 3 | + 0.008 | + 1.607 |
| 20 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 4 | 1:18.085 | 3 | + 0.063 | + 1.670 |
| 21 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 4 | 1:18.160 | 4 | + 0.075 | + 1.745 |
| 22 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 4 | 1:18.213 | 3 | + 0.053 | + 1.798 |
| 23 | 233 | Lino, Alejandro | | PCR | Spain | 3 | 1:18.222 | 2 | + 0.009 | + 1.807 |
| 24 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 4 | 1:18.321 | 2 | + 0.099 | + 1.906 |
| 25 | 238 | David, Joffrey | FPR | Tonykart | France | 4 | 1:18.387 | 3 | + 0.066 | + 1.972 |
| 26 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 4 | 1:18.405 | 2 | + 0.018 | + 1.990 |
| 27 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 4 | 1:18.474 | 4 | + 0.069 | + 2.059 |
| 28 | 225 | Pearce, Patrick | Natska | Energy | England | 4 | 1:19.377 | 4 | + 0.903 | + 2.962 |
| 29 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 4 | 1:19.514 | 4 | + 0.137 | + 3.099 |
| 30 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 4 | 1:19.831 | 4 | + 0.317 | + 3.416 |
| 31 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 4 | 1:21.244 | 2 | + 1.413 | + 4.829 |
| 32 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 4 | 1:21.290 | 2 | + 0.046 | + 4.875 |
| 33 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 3 | 1:21.630 | 3 | + 0.340 | + 5.215 |
| 34 | 223 | Vince, Anthony | | Tonykart | England | 3 | 1:31.693 | 3 | + 10.063 | + 15.278 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|