| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 4 | 1:18.164 | 4 | | |
| 2 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 4 | 1:18.315 | 4 | + 0.151 | + 0.151 |
| 3 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 4 | 1:18.547 | 3 | + 0.232 | + 0.383 |
| 4 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 4 | 1:18.750 | 2 | + 0.203 | + 0.586 |
| 5 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 4 | 1:18.889 | 4 | + 0.139 | + 0.725 |
| 6 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 4 | 1:19.066 | 4 | + 0.177 | + 0.902 |
| 7 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 4 | 1:19.074 | 4 | + 0.008 | + 0.910 |
| 8 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 3 | 1:19.163 | 2 | + 0.089 | + 0.999 |
| 9 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 4 | 1:19.266 | 4 | + 0.103 | + 1.102 |
| 10 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 4 | 1:19.267 | 3 | + 0.001 | + 1.103 |
| 11 | 57 | Tetyukhin, Nikita | | CRG | Russia | 4 | 1:19.384 | 3 | + 0.117 | + 1.220 |
| 12 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 4 | 1:19.453 | 3 | + 0.069 | + 1.289 |
| 13 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 4 | 1:19.502 | 3 | + 0.049 | + 1.338 |
| 14 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 4 | 1:19.503 | 3 | + 0.001 | + 1.339 |
| 15 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 4 | 1:19.528 | 2 | + 0.025 | + 1.364 |
| 16 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 4 | 1:19.579 | 3 | + 0.051 | + 1.415 |
| 17 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 4 | 1:19.640 | 4 | + 0.061 | + 1.476 |
| 18 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 4 | 1:19.641 | 3 | + 0.001 | + 1.477 |
| 19 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 4 | 1:19.747 | 4 | + 0.106 | + 1.583 |
| 20 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 4 | 1:19.907 | 2 | + 0.160 | + 1.743 |
| 21 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 4 | 1:20.106 | 4 | + 0.199 | + 1.942 |
| 22 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 4 | 1:20.285 | 3 | + 0.179 | + 2.121 |
| 23 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 4 | 1:20.486 | 4 | + 0.201 | + 2.322 |
| 24 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 4 | 1:20.499 | 4 | + 0.013 | + 2.335 |
| 25 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 4 | 1:20.829 | 2 | + 0.330 | + 2.665 |
| 26 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 4 | 1:21.256 | 2 | + 0.427 | + 3.092 |
| 27 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 4 | 1:21.370 | 4 | + 0.114 | + 3.206 |
| 28 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 4 | 1:22.395 | 4 | + 1.025 | + 4.231 |
| 29 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 4 | 1:22.467 | 3 | + 0.072 | + 4.303 |
| 30 | 66 | Sorensen, Christian | | Trulli | Denmark | 4 | 1:22.942 | 4 | + 0.475 | + 4.778 |
| 31 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 4 | 1:23.188 | 3 | + 0.246 | + 5.024 |
| 32 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 2 | 1:23.879 | 2 | + 0.691 | + 5.715 |
| 33 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|