| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 10 | 13:07.868 | | | 1:17.946 | 9 |
| 2 | 405 | Moriceau, Dany | RKO | Tonykart | France | 10 | 13:12.765 | + 4.897 | + 4.897 | 1:18.339 | 9 |
| 3 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 10 | 13:13.678 | + 0.913 | + 5.810 | 1:17.831 | 9 |
| 4 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 10 | 13:15.005 | + 1.327 | + 7.137 | 1:18.315 | 9 |
| 5 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 10 | 13:19.262 | + 4.257 | + 11.394 | 1:18.937 | 6 |
| 6 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 10 | 13:19.896 | + 0.634 | + 12.028 | 1:18.989 | 6 |
| 7 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 10 | 13:20.830 | + 0.934 | + 12.962 | 1:18.793 | 10 |
| 8 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 10 | 13:23.086 | + 2.256 | + 15.218 | 1:19.242 | 9 |
| 9 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 10 | 13:26.108 | + 3.022 | + 18.240 | 1:19.285 | 9 |
| 10 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 10 | 13:26.893 | + 0.785 | + 19.025 | 1:19.327 | 10 |
| 11 | 430 | Ostier, Frederic | | Nowa | France | 10 | 13:28.997 | + 2.104 | + 21.129 | 1:19.588 | 8 |
| 12 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 10 | 13:30.041 | + 1.044 | + 22.173 | 1:19.588 | 8 |
| 13 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 10 | 13:32.086 | + 2.045 | + 24.218 | 1:20.034 | 9 |
| 14 | 416 | Lambert, Florent | Team Simpson | Birel | England | 10 | 13:32.159 | + 0.073 | + 24.291 | 1:19.466 | 7 |
| 15 | 424 | Hyvarinen, Petteri | | Energy | Finland | 10 | 13:33.235 | + 1.076 | + 25.367 | 1:19.668 | 10 |
| 16 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 10 | 13:37.416 | + 4.181 | + 29.548 | 1:20.060 | 6 |
| 17 | 428 | Muckley, Pascal | | Tonykart | France | 10 | 13:38.997 | + 1.581 | + 31.129 | 1:20.069 | 8 |
| 18 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 10 | 13:46.335 | + 7.338 | + 38.467 | 1:21.144 | 6 |
| 19 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 10 | 13:53.541 | + 7.206 | + 45.673 | 1:21.344 | 5 |
| 20 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 10 | 13:55.196 | + 1.655 | + 47.328 | 1:21.236 | 5 |
| 21 | 423 | Gullino, Patrice | Ruffa Karting | Maranello | France | 10 | 14:19.485 | + 24.289 | + 1:11.617 | 1:23.204 | 8 |
| 22 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 8 | 11:00.997 | -2 R | -2 R | 1:20.157 | 8 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|