| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 2 |
| 2 | 633 | Beutels, Michiel | Schepers Racing Service | Zanardi | Belgium | 9 |
| 3 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 17 |
| 4 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 18 |
| 5 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 19 |
| 6 | 635 | Matis, Andreas | Banaszak Racing | Kombikart | Germany | 22 |
| 7 | 617 | Tumulty, James | Kartshop Hochhauser | RM1 | Ireland | 24 |
| 8 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 24 |
| 9 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 26 |
| 10 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 34 |
| 11 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 34 |
| 12 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 35 |
| 13 | 630 | Lanz, Fabienne | PCR | PCR | South Africa | 40 |
| 14 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 43 |
| 15 | 631 | Banaszak, Andre | Banaszak Racing | Kombikart | Germany | 45 |
| 16 | 634 | Szczepanik, Seweryn | M-Tec Kart | M-Tec | Poland | 52 |
| 17 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 52 |
| 18 | 609 | Loures, Pedro | PCR | PCR | Portugal | 53 |
| 19 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 54 |
| 20 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 55 |
| 21 | 622 | Holmes, Matt | Hochhauser | M-Tec | Australia | 56 |
| 22 | 620 | Gollino, Alain | Ruffa Karting | Maranello | France | 59 |
| 23 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 60 |
| 24 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 61 |
| 25 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 63 |
| 26 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 67 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|