| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 3 |
| 2 | 405 | Moriceau, Dany | RKO | Tonykart | France | 7 |
| 3 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 13 |
| 4 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 13 |
| 5 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 15 |
| 6 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 20 |
| 7 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 20 |
| 8 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 22 |
| 9 | 430 | Ostier, Frederic | | Nowa | France | 29 |
| 10 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 31 |
| 11 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 36 |
| 12 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 38 |
| 13 | 416 | Lambert, Florent | Team Simpson | Birel | England | 38 |
| 14 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 41 |
| 15 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 42 |
| 16 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 51 |
| 17 | 428 | Muckley, Pascal | | Tonykart | France | 52 |
| 18 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 53 |
| 19 | 424 | Hyvarinen, Petteri | | Energy | Finland | 54 |
| 20 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 57 |
| 21 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 57 |
| 22 | 423 | Gullino, Patrice | Ruffa Karting | Maranello | France | 64 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|