| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 2 |
| 2 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 2 |
| 3 | 237 | Bean, James | James Bean Motorsport | TBA | England | 6 |
| 4 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 8 |
| 5 | 269 | Hodges, Mathew | | Birel | South Africa | 11 |
| 6 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 11 |
| 7 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 13 |
| 8 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 14 |
| 9 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 16 |
| 10 | 219 | Sutton, David | Team Avago | Gillard | England | 18 |
| 11 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 23 |
| 12 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 26 |
| 13 | 268 | Friberg, John | | Intrepid | Sweden | 30 |
| 14 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 30 |
| 15 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 30 |
| 16 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 33 |
| 17 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 35 |
| 18 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 37 |
| 19 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 37 |
| 20 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 40 |
| 21 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 41 |
| 22 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 41 |
| 23 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 42 |
| 24 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 45 |
| 25 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 45 |
| 26 | 267 | v.Splunteren, Joey | JVS Kartracing Blankintuning | Trulli | Holland | 47 |
| 27 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 47 |
| 28 | 215 | Griffiths, David | GMS | Alonso | England | 47 |
| 29 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 47 |
| 30 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 48 |
| 31 | 255 | Drysdale, Harry | Tatum Racing | Gillard | England | 49 |
| 32 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 50 |
| 33 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 51 |
| 34 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 53 |
| 35 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 54 |
| 36 | 225 | Pearce, Patrick | Natska | Energy | England | 55 |
| 37 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 56 |
| 38 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 57 |
| 39 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 59 |
| 40 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 61 |
| 41 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 61 |
| 42 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 61 |
| 43 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 62 |
| 44 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 64 |
| 45 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 65 |
| 46 | 240 | Blomkvist, Niklas | | Birel | Sweden | 67 |
| 47 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 67 |
| 48 | 245 | Reunanen, Toni | | Energy | Finland | 69 |
| 49 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 70 |
| 50 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 70 |
| 51 | 223 | Vince, Anthony | | Tonykart | England | 70 |
| 52 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 70 |
| 53 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 71 |
| 54 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 73 |
| 55 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 77 |
| 56 | 233 | Lino, Alejandro | | PCR | Spain | 77 |
| 57 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 80 |
| 58 | 248 | Kolodkin, Ilya | | Gillard | Russia | 80 |
| 59 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 81 |
| 60 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 82 |
| 61 | 271 | Herndlhofer, Bernd | Speedworld p.b. MKR | CRG | Austria | 83 |
| 62 | 238 | David, Joffrey | FPR | Tonykart | France | 84 |
| 63 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 87 |
| 64 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 87 |
| 65 | 239 | Fielding, Josh | Coles Racing | BRM | England | 88 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|