| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 633 | Beutels, Michiel | Schepers Racing Service | Zanardi | Belgium | 10 | 12:51.766 | | | 1:16.259 | 9 |
| 2 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 10 | 12:55.666 | + 3.900 | + 3.900 | 1:16.677 | 6 |
| 3 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 10 | 13:00.092 | + 4.426 | + 8.326 | 1:16.655 | 10 |
| 4 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 10 | 13:01.463 | + 1.371 | + 9.697 | 1:16.111 | 10 |
| 5 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 10 | 13:02.940 | + 1.477 | + 11.174 | 1:17.397 | 10 |
| 6 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 10 | 13:03.410 | + 0.470 | + 11.644 | 1:17.542 | 10 |
| 7 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 10 | 13:03.749 | + 0.339 | + 11.983 | 1:17.593 | 6 |
| 8 | 635 | Matis, Andreas | Banaszak Racing | Kombikart | Germany | 10 | 13:09.740 | + 5.991 | + 17.974 | 1:16.856 | 9 |
| 9 | 631 | Banaszak, Andre | Banaszak Racing | Kombikart | Germany | 10 | 13:18.088 | + 8.348 | + 26.322 | 1:18.527 | 9 |
| 10 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 10 | 13:18.338 | + 0.250 | + 26.572 | 1:17.650 | 9 |
| 11 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 10 | 13:21.470 | + 3.132 | + 29.704 | 1:18.296 | 8 |
| 12 | 634 | Szczepanik, Seweryn | M-Tec Kart | M-Tec | Poland | 10 | 13:22.928 | + 1.458 | + 31.162 | 1:18.401 | 4 |
| 13 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 10 | 13:23.765 | + 0.837 | + 31.999 | 1:18.271 | 8 |
| 14 | 630 | Lanz, Fabienne | PCR | PCR | South Africa | 10 | 13:27.623 | + 3.858 | + 35.857 | 1:18.713 | 8 |
| 15 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 10 | 13:31.546 | + 3.923 | + 39.780 | 1:17.436 | 6 |
| 16 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 10 | 13:32.697 | + 1.151 | + 40.931 | 1:18.933 | 7 |
| 17 | 609 | Loures, Pedro | PCR | PCR | Portugal | 10 | 13:37.999 | + 5.302 | + 46.233 | 1:18.647 | 8 |
| 18 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 10 | 13:38.799 | + 0.800 | + 47.033 | 1:19.929 | 9 |
| 19 | 620 | Gollino, Alain | Ruffa Karting | Maranello | France | 10 | 13:39.127 | + 0.328 | + 47.361 | 1:19.629 | 7 |
| 20 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 10 | 13:54.171 | + 15.044 | + 1:02.405 | 1:18.135 | 3 |
| 21 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 10 | 13:58.111 | + 3.940 | + 1:06.345 | 1:20.925 | 8 |
| 22 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 5 | 6:39.891 | -5 R | -5 R | 1:17.534 | 5 |
| 23 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 1 | 1:26.904 | -4 R | -9 R | 1:23.703 | 1 |
| 24 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | - | | | | |
| 25 | 622 | Holmes, Matt | Hochhauser | M-Tec | Australia | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|