| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 10 | 12:54.977 | | | 1:16.574 | 7 |
| 2 | 237 | Bean, James | James Bean Motorsport | TBA | England | 10 | 12:57.459 | + 2.482 | + 2.482 | 1:16.992 | 8 |
| 3 | 269 | Hodges, Mathew | | Birel | South Africa | 10 | 12:57.941 | + 0.482 | + 2.964 | 1:16.946 | 8 |
| 4 | 219 | Sutton, David | Team Avago | Gillard | England | 10 | 13:03.158 | + 5.217 | + 8.181 | 1:16.765 | 8 |
| 5 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 10 | 13:04.938 | + 1.780 | + 9.961 | 1:17.654 | 2 |
| 6 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 10 | 13:09.406 | + 4.468 | + 14.429 | 1:17.756 | 6 |
| 7 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 10 | 13:11.014 | + 1.608 | + 16.037 | 1:17.945 | 8 |
| 8 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 10 | 13:11.186 | + 0.172 | + 16.209 | 1:17.974 | 8 |
| 9 | 267 | v.Splunteren, Joey | JVS Kartracing Blankintuning | Trulli | Holland | 10 | 13:14.761 | + 3.575 | + 19.784 | 1:18.223 | 10 |
| 10 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 10 | 13:15.544 | + 0.783 | + 20.567 | 1:18.102 | 10 |
| 11 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 10 | 13:16.028 | + 0.484 | + 21.051 | 1:18.455 | 10 |
| 12 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 10 | 13:16.599 | + 0.571 | + 21.622 | 1:18.111 | 5 |
| 13 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 10 | 13:17.824 | + 1.225 | + 22.847 | 1:18.418 | 7 |
| 14 | 268 | Friberg, John | | Intrepid | Sweden | 10 | 13:18.321 | + 0.497 | + 23.344 | 1:18.426 | 6 |
| 15 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 10 | 13:19.168 | + 0.847 | + 24.191 | 1:18.045 | 5 |
| 16 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 10 | 13:19.608 | + 0.440 | + 24.631 | 1:18.345 | 9 |
| 17 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 10 | 13:21.875 | + 2.267 | + 26.898 | 1:18.442 | 9 |
| 18 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 10 | 13:24.388 | + 2.513 | + 29.411 | 1:18.738 | 9 |
| 19 | 271 | Herndlhofer, Bernd | Speedworld p.b. MKR | CRG | Austria | 10 | 13:24.489 | + 0.101 | + 29.512 | 1:18.638 | 9 |
| 20 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 10 | 13:26.269 | + 1.780 | + 31.292 | 1:18.612 | 6 |
| 21 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 10 | 13:28.876 | + 2.607 | + 33.899 | 1:18.886 | 8 |
| 22 | 238 | David, Joffrey | FPR | Tonykart | France | 10 | 13:30.384 | + 1.508 | + 35.407 | 1:19.332 | 10 |
| 23 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 10 | 13:31.493 | + 1.109 | + 36.516 | 1:19.433 | 7 |
| 24 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 10 | 13:33.382 | + 1.889 | + 38.405 | 1:18.253 | 10 |
| 25 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 10 | 13:33.523 | + 0.141 | + 38.546 | 1:19.155 | 5 |
| 26 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 10 | 13:35.185 | + 1.662 | + 40.208 | 1:18.763 | 9 |
| 27 | 215 | Griffiths, David | GMS | Alonso | England | 10 | 13:35.819 | + 0.634 | + 40.842 | 1:18.078 | 6 |
| 28 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 10 | 13:43.328 | + 7.509 | + 48.351 | 1:20.022 | 9 |
| 29 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 10 | 13:44.631 | + 1.303 | + 49.654 | 1:20.318 | 8 |
| 30 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 10 | 13:51.192 | + 6.561 | + 56.215 | 1:19.472 | 3 |
| 31 | 240 | Blomkvist, Niklas | | Birel | Sweden | 9 | 13:34.179 | -1 R | -1 R | 1:18.097 | 4 |
| 32 | 233 | Lino, Alejandro | | PCR | Spain | 1 | 1:31.458 | -8 R | -9 R | 1:26.280 | 1 |
| 33 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|