| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 7 | 9:16.811 | | | 1:18.710 | 4 |
| 2 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 7 | 9:20.111 | + 3.300 | + 3.300 | 1:19.399 | 2 |
| 3 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 7 | 9:22.273 | + 2.162 | + 5.462 | 1:19.377 | 6 |
| 4 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 7 | 9:24.630 | + 2.357 | + 7.819 | 1:19.770 | 5 |
| 5 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 7 | 9:26.548 | + 1.918 | + 9.737 | 1:20.214 | 6 |
| 6 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 7 | 9:27.006 | + 0.458 | + 10.195 | 1:19.357 | 6 |
| 7 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 7 | 9:28.946 | + 1.940 | + 12.135 | 1:20.201 | 6 |
| 8 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 9:29.431 | + 0.485 | + 12.620 | 1:19.845 | 4 |
| 9 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 7 | 9:32.420 | + 2.989 | + 15.609 | 1:20.355 | 4 |
| 10 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 7 | 9:32.720 | + 0.300 | + 15.909 | 1:20.700 | 2 |
| 11 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 7 | 9:33.368 | + 0.648 | + 16.557 | 1:20.667 | 2 |
| 12 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 7 | 9:33.628 | + 0.260 | + 16.817 | 1:20.391 | 3 |
| 13 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 7 | 9:33.763 | + 0.135 | + 16.952 | 1:19.926 | 4 |
| 14 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 7 | 9:34.082 | + 0.319 | + 17.271 | 1:20.501 | 6 |
| 15 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 7 | 9:34.356 | + 0.274 | + 17.545 | 1:19.906 | 6 |
| 16 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 7 | 9:34.937 | + 0.581 | + 18.126 | 1:20.370 | 7 |
| 17 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 7 | 9:35.460 | + 0.523 | + 18.649 | 1:20.018 | 4 |
| 18 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 7 | 9:39.679 | + 4.219 | + 22.868 | 1:20.805 | 6 |
| 19 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 7 | 9:40.029 | + 0.350 | + 23.218 | 1:20.642 | 5 |
| 20 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 7 | 9:40.449 | + 0.420 | + 23.638 | 1:20.484 | 5 |
| 21 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 9:42.855 | + 2.406 | + 26.044 | 1:20.119 | 7 |
| 22 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 9:44.619 | + 1.764 | + 27.808 | 1:21.751 | 6 |
| 23 | 54 | Jefferies, Axcil | | Birel | South Africa | 7 | 9:44.639 | + 0.020 | + 27.828 | 1:20.285 | 3 |
| 24 | 66 | Sorensen, Christian | | Trulli | Denmark | 7 | 9:51.815 | + 7.176 | + 35.004 | 1:22.137 | 4 |
| 25 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 7 | 9:56.136 | + 4.321 | + 39.325 | 1:22.099 | 6 |
| 26 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 7 | 10:12.945 | + 16.809 | + 56.134 | 1:21.944 | 4 |
| 27 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 6 | 10:24.941 | -1 R | -1 R | 1:21.026 | 6 |
| 28 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 2 | 3:02.080 | -4 R | -5 R | 1:21.982 | 2 |
| 29 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | - | | | | |
| 30 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | - | | | | |
| 31 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|