| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 7 | 9:13.872 | | | 1:18.313 | 3 |
| 2 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 7 | 9:18.512 | + 4.640 | + 4.640 | 1:18.967 | 3 |
| 3 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 7 | 9:18.965 | + 0.453 | + 5.093 | 1:18.516 | 5 |
| 4 | 16 | Andrews, Kenneth | | Gillard | England | 7 | 9:19.422 | + 0.457 | + 5.550 | 1:18.967 | 5 |
| 5 | 28 | Doherty, James | | Octane | England | 7 | 9:21.073 | + 1.651 | + 7.201 | 1:18.899 | 5 |
| 6 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 7 | 9:22.581 | + 1.508 | + 8.709 | 1:19.095 | 6 |
| 7 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 7 | 9:23.087 | + 0.506 | + 9.215 | 1:19.187 | 4 |
| 8 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 7 | 9:24.280 | + 1.193 | + 10.408 | 1:19.410 | 5 |
| 9 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 7 | 9:26.898 | + 2.618 | + 13.026 | 1:19.514 | 4 |
| 10 | 51 | Catanese, Luigi | | PCR | Australia | 7 | 9:29.688 | + 2.790 | + 15.816 | 1:19.617 | 5 |
| 11 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 7 | 9:30.256 | + 0.568 | + 16.384 | 1:18.764 | 6 |
| 12 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 7 | 9:30.510 | + 0.254 | + 16.638 | 1:20.061 | 6 |
| 13 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 9:33.766 | + 3.256 | + 19.894 | 1:19.608 | 6 |
| 14 | 40 | Shine, Kevin | Shine Racing | Tonykart | Ireland | 7 | 9:36.100 | + 2.334 | + 22.228 | 1:20.881 | 5 |
| 15 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 7 | 9:37.086 | + 0.986 | + 23.214 | 1:20.468 | 7 |
| 16 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 7 | 9:40.035 | + 2.949 | + 26.163 | 1:21.190 | 5 |
| 17 | 57 | Tetyukhin, Nikita | | CRG | Russia | 7 | 9:40.163 | + 0.128 | + 26.291 | 1:20.676 | 4 |
| 18 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 7 | 9:41.727 | + 1.564 | + 27.855 | 1:21.510 | 6 |
| 19 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 7 | 9:41.740 | + 0.013 | + 27.868 | 1:20.615 | 4 |
| 20 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 7 | 9:43.350 | + 1.610 | + 29.478 | 1:20.289 | 6 |
| 21 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 7 | 9:44.410 | + 1.060 | + 30.538 | 1:19.970 | 4 |
| 22 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 7 | 9:44.923 | + 0.513 | + 31.051 | 1:20.872 | 6 |
| 23 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 7 | 9:45.425 | + 0.502 | + 31.553 | 1:20.612 | 7 |
| 24 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 7 | 9:46.807 | + 1.382 | + 32.935 | 1:21.386 | 7 |
| 25 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 7 | 9:47.146 | + 0.339 | + 33.274 | 1:21.861 | 2 |
| 26 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 7 | 9:49.082 | + 1.936 | + 35.210 | 1:21.529 | 7 |
| 27 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 7 | 9:50.329 | + 1.247 | + 36.457 | 1:21.320 | 4 |
| 28 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 7 | 9:51.523 | + 1.194 | + 37.651 | 1:21.958 | 7 |
| 29 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 7 | 9:52.406 | + 0.883 | + 38.534 | 1:20.441 | 4 |
| 30 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 7 | 9:53.269 | + 0.863 | + 39.397 | 1:22.305 | 6 |
| 31 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 7 | 9:55.722 | + 2.453 | + 41.850 | 1:22.798 | 6 |
| 32 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|