| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 10 | 12:50.562 | | | 1:15.971 | 9 |
| 2 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 10 | 12:55.830 | + 5.268 | + 5.268 | 1:16.676 | 8 |
| 3 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 10 | 13:04.272 | + 8.442 | + 13.710 | 1:17.426 | 8 |
| 4 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 10 | 13:04.550 | + 0.278 | + 13.988 | 1:17.648 | 10 |
| 5 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 10 | 13:06.510 | + 1.960 | + 15.948 | 1:17.735 | 8 |
| 6 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 10 | 13:08.946 | + 2.436 | + 18.384 | 1:18.047 | 7 |
| 7 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 10 | 13:16.600 | + 7.654 | + 26.038 | 1:18.647 | 8 |
| 8 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 10 | 13:16.786 | + 0.186 | + 26.224 | 1:17.979 | 5 |
| 9 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 10 | 13:17.144 | + 0.358 | + 26.582 | 1:18.243 | 5 |
| 10 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 10 | 13:17.436 | + 0.292 | + 26.874 | 1:18.583 | 7 |
| 11 | 255 | Drysdale, Harry | Tatum Racing | Gillard | England | 10 | 13:18.219 | + 0.783 | + 27.657 | 1:18.228 | 7 |
| 12 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 10 | 13:18.436 | + 0.217 | + 27.874 | 1:18.043 | 4 |
| 13 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 10 | 13:19.728 | + 1.292 | + 29.166 | 1:17.660 | 8 |
| 14 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 10 | 13:20.579 | + 0.851 | + 30.017 | 1:18.648 | 10 |
| 15 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 10 | 13:20.747 | + 0.168 | + 30.185 | 1:18.292 | 9 |
| 16 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 10 | 13:25.013 | + 4.266 | + 34.451 | 1:18.605 | 6 |
| 17 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 10 | 13:26.578 | + 1.565 | + 36.016 | 1:18.730 | 8 |
| 18 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 10 | 13:27.801 | + 1.223 | + 37.239 | 1:19.455 | 9 |
| 19 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 10 | 13:27.858 | + 0.057 | + 37.296 | 1:18.077 | 10 |
| 20 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 10 | 13:29.596 | + 1.738 | + 39.034 | 1:18.802 | 10 |
| 21 | 225 | Pearce, Patrick | Natska | Energy | England | 10 | 13:29.890 | + 0.294 | + 39.328 | 1:18.662 | 10 |
| 22 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 10 | 13:30.539 | + 0.649 | + 39.977 | 1:18.733 | 10 |
| 23 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 10 | 13:31.936 | + 1.397 | + 41.374 | 1:19.186 | 10 |
| 24 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 10 | 13:34.805 | + 2.869 | + 44.243 | 1:19.207 | 9 |
| 25 | 223 | Vince, Anthony | | Tonykart | England | 10 | 13:36.937 | + 2.132 | + 46.375 | 1:19.676 | 6 |
| 26 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 10 | 13:42.643 | + 5.706 | + 52.081 | 1:19.291 | 6 |
| 27 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 10 | 13:43.268 | + 0.625 | + 52.706 | 1:19.252 | 5 |
| 28 | 248 | Kolodkin, Ilya | | Gillard | Russia | 10 | 13:48.609 | + 5.341 | + 58.047 | 1:19.777 | 10 |
| 29 | 245 | Reunanen, Toni | | Energy | Finland | 10 | 13:57.110 | + 8.501 | + 1:06.548 | 1:18.789 | 10 |
| 30 | 239 | Fielding, Josh | Coles Racing | BRM | England | 10 | 14:20.125 | + 23.015 | + 1:29.563 | 1:18.605 | 2 |
| 31 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 9 | 13:04.038 | -1 R | -1 R | 1:19.492 | 9 |
| 32 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|