| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 405 | Moriceau, Dany | RKO | Tonykart | France | 10 | 13:11.401 | | | 1:18.274 | 8 |
| 2 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 10 | 13:11.724 | + 0.323 | + 0.323 | 1:17.898 | 7 |
| 3 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 10 | 13:12.453 | + 0.729 | + 1.052 | 1:18.226 | 8 |
| 4 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 10 | 13:18.603 | + 6.150 | + 7.202 | 1:18.777 | 9 |
| 5 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 10 | 13:19.096 | + 0.493 | + 7.695 | 1:18.290 | 9 |
| 6 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 10 | 13:22.108 | + 3.012 | + 10.707 | 1:19.104 | 8 |
| 7 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 10 | 13:24.535 | + 2.427 | + 13.134 | 1:19.322 | 8 |
| 8 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 10 | 13:25.210 | + 0.675 | + 13.809 | 1:19.366 | 10 |
| 9 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 10 | 13:35.325 | + 10.115 | + 23.924 | 1:20.320 | 8 |
| 10 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 10 | 13:35.792 | + 0.467 | + 24.391 | 1:20.359 | 8 |
| 11 | 416 | Lambert, Florent | Team Simpson | Birel | England | 10 | 13:36.708 | + 0.916 | + 25.307 | 1:19.932 | 10 |
| 12 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 10 | 13:37.859 | + 1.151 | + 26.458 | 1:20.192 | 9 |
| 13 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 10 | 13:39.178 | + 1.319 | + 27.777 | 1:19.690 | 10 |
| 14 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 10 | 13:39.659 | + 0.481 | + 28.258 | 1:19.528 | 6 |
| 15 | 430 | Ostier, Frederic | | Nowa | France | 10 | 13:42.997 | + 3.338 | + 31.596 | 1:21.031 | 9 |
| 16 | 428 | Muckley, Pascal | | Tonykart | France | 10 | 13:44.645 | + 1.648 | + 33.244 | 1:20.745 | 9 |
| 17 | 424 | Hyvarinen, Petteri | | Energy | Finland | 10 | 13:46.948 | + 2.303 | + 35.547 | 1:20.789 | 6 |
| 18 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 10 | 13:47.598 | + 0.650 | + 36.197 | 1:19.094 | 8 |
| 19 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 10 | 13:49.671 | + 2.073 | + 38.270 | 1:20.590 | 10 |
| 20 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 10 | 14:03.251 | + 13.580 | + 51.850 | 1:21.293 | 4 |
| 21 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 9 | 12:50.210 | -1 R | -1 R | 1:22.108 | 2 |
| 22 | 423 | Gullino, Patrice | Ruffa Karting | Maranello | France | 9 | 13:04.247 | + 14.037 | -1 R | 1:23.994 | 7 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|