| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 7 | 9:15.207 | | | 1:18.344 | 6 |
| 2 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 7 | 9:15.619 | + 0.412 | + 0.412 | 1:18.194 | 5 |
| 3 | 28 | Doherty, James | | Octane | England | 7 | 9:18.641 | + 3.022 | + 3.434 | 1:18.494 | 7 |
| 4 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 7 | 9:19.804 | + 1.163 | + 4.597 | 1:18.821 | 6 |
| 5 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 7 | 9:20.711 | + 0.907 | + 5.504 | 1:19.053 | 2 |
| 6 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 7 | 9:27.202 | + 6.491 | + 11.995 | 1:19.529 | 5 |
| 7 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 7 | 9:28.170 | + 0.968 | + 12.963 | 1:19.681 | 2 |
| 8 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 9:28.411 | + 0.241 | + 13.204 | 1:19.543 | 5 |
| 9 | 51 | Catanese, Luigi | | PCR | Australia | 7 | 9:28.692 | + 0.281 | + 13.485 | 1:19.543 | 3 |
| 10 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 7 | 9:31.531 | + 2.839 | + 16.324 | 1:20.679 | 4 |
| 11 | 57 | Tetyukhin, Nikita | | CRG | Russia | 7 | 9:32.874 | + 1.343 | + 17.667 | 1:20.162 | 7 |
| 12 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 7 | 9:33.670 | + 0.796 | + 18.463 | 1:19.615 | 7 |
| 13 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 7 | 9:34.127 | + 0.457 | + 18.920 | 1:18.878 | 7 |
| 14 | 40 | Shine, Kevin | Shine Racing | Tonykart | Ireland | 7 | 9:36.881 | + 2.754 | + 21.674 | 1:20.162 | 4 |
| 15 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 7 | 9:37.146 | + 0.265 | + 21.939 | 1:19.854 | 7 |
| 16 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 7 | 9:37.945 | + 0.799 | + 22.738 | 1:20.120 | 5 |
| 17 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 7 | 9:38.061 | + 0.116 | + 22.854 | 1:20.541 | 7 |
| 18 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 7 | 9:39.698 | + 1.637 | + 24.491 | 1:19.438 | 4 |
| 19 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 7 | 9:40.406 | + 0.708 | + 25.199 | 1:20.084 | 7 |
| 20 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 7 | 9:40.455 | + 0.049 | + 25.248 | 1:20.544 | 6 |
| 21 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 7 | 9:44.005 | + 3.550 | + 28.798 | 1:21.564 | 6 |
| 22 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 7 | 9:44.536 | + 0.531 | + 29.329 | 1:20.766 | 5 |
| 23 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 7 | 9:45.524 | + 0.988 | + 30.317 | 1:21.991 | 5 |
| 24 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 9:48.166 | + 2.642 | + 32.959 | 1:21.816 | 7 |
| 25 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 7 | 9:48.208 | + 0.042 | + 33.001 | 1:20.176 | 2 |
| 26 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 7 | 9:48.859 | + 0.651 | + 33.652 | 1:21.614 | 6 |
| 27 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 7 | 9:49.093 | + 0.234 | + 33.886 | 1:20.931 | 7 |
| 28 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 7 | 9:50.606 | + 1.513 | + 35.399 | 1:22.028 | 7 |
| 29 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 7 | 9:50.842 | + 0.236 | + 35.635 | 1:22.282 | 6 |
| 30 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 7 | 9:51.784 | + 0.942 | + 36.577 | 1:20.997 | 3 |
| 31 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|