| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 10 | 12:53.936 | | | 1:16.276 | 10 |
| 2 | 635 | Matis, Andreas | Banaszak Racing | Kombikart | Germany | 10 | 13:03.248 | + 9.312 | + 9.312 | 1:16.896 | 5 |
| 3 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 10 | 13:03.648 | + 0.400 | + 9.712 | 1:16.732 | 10 |
| 4 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 10 | 13:06.027 | + 2.379 | + 12.091 | 1:16.715 | 7 |
| 5 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 10 | 13:06.740 | + 0.713 | + 12.804 | 1:17.231 | 6 |
| 6 | 633 | Beutels, Michiel | Schepers Racing Service | Zanardi | Belgium | 10 | 13:06.873 | + 0.133 | + 12.937 | 1:16.885 | 6 |
| 7 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 10 | 13:08.321 | + 1.448 | + 14.385 | 1:17.419 | 9 |
| 8 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 10 | 13:08.560 | + 0.239 | + 14.624 | 1:16.411 | 10 |
| 9 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 10 | 13:11.550 | + 2.990 | + 17.614 | 1:17.988 | 8 |
| 10 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 10 | 13:15.550 | + 4.000 | + 21.614 | 1:17.910 | 9 |
| 11 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 10 | 13:18.352 | + 2.802 | + 24.416 | 1:18.369 | 8 |
| 12 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 10 | 13:21.397 | + 3.045 | + 27.461 | 1:18.336 | 10 |
| 13 | 631 | Banaszak, Andre | Banaszak Racing | Kombikart | Germany | 10 | 13:22.879 | + 1.482 | + 28.943 | 1:18.838 | 8 |
| 14 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 10 | 13:23.067 | + 0.188 | + 29.131 | 1:17.262 | 8 |
| 15 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 10 | 13:25.142 | + 2.075 | + 31.206 | 1:17.756 | 8 |
| 16 | 617 | Tumulty, James | Kartshop Hochhauser | RM1 | Ireland | 10 | 13:27.652 | + 2.510 | + 33.716 | 1:18.389 | 10 |
| 17 | 630 | Lanz, Fabienne | PCR | PCR | South Africa | 10 | 13:28.623 | + 0.971 | + 34.687 | 1:18.572 | 10 |
| 18 | 622 | Holmes, Matt | Hochhauser | M-Tec | Australia | 10 | 13:29.916 | + 1.293 | + 35.980 | 1:18.131 | 9 |
| 19 | 634 | Szczepanik, Seweryn | M-Tec Kart | M-Tec | Poland | 10 | 13:31.587 | + 1.671 | + 37.651 | 1:18.604 | 10 |
| 20 | 609 | Loures, Pedro | PCR | PCR | Portugal | 10 | 13:32.918 | + 1.331 | + 38.982 | 1:18.707 | 7 |
| 21 | 620 | Gollino, Alain | Ruffa Karting | Maranello | France | 10 | 13:39.014 | + 6.096 | + 45.078 | 1:18.968 | 9 |
| 22 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 10 | 13:45.139 | + 6.125 | + 51.203 | 1:18.963 | 9 |
| 23 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 10 | 13:46.324 | + 1.185 | + 52.388 | 1:18.207 | 9 |
| 24 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 9 | 13:01.106 | -1 R | -1 R | 1:21.485 | 5 |
| 25 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 5 | 6:51.835 | -4 R | -5 R | 1:19.457 | 3 |
| 26 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 3 | 4:29.285 | -2 R | -7 R | 1:22.746 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|