| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 7 | 9:08.645 | | | 1:17.934 | 4 |
| 2 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 7 | 9:10.824 | + 2.179 | + 2.179 | 1:17.860 | 4 |
| 3 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 7 | 9:14.553 | + 3.729 | + 5.908 | 1:18.453 | 5 |
| 4 | 16 | Andrews, Kenneth | | Gillard | England | 7 | 9:15.315 | + 0.762 | + 6.670 | 1:18.105 | 7 |
| 5 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 7 | 9:16.283 | + 0.968 | + 7.638 | 1:18.599 | 5 |
| 6 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 7 | 9:17.726 | + 1.443 | + 9.081 | 1:18.541 | 6 |
| 7 | 54 | Jefferies, Axcil | | Birel | South Africa | 7 | 9:19.337 | + 1.611 | + 10.692 | 1:18.756 | 6 |
| 8 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 9:20.781 | + 1.444 | + 12.136 | 1:18.753 | 5 |
| 9 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 7 | 9:26.195 | + 5.414 | + 17.550 | 1:19.926 | 5 |
| 10 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 7 | 9:26.366 | + 0.171 | + 17.721 | 1:19.903 | 4 |
| 11 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 7 | 9:26.619 | + 0.253 | + 17.974 | 1:19.311 | 4 |
| 12 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 7 | 9:26.796 | + 0.177 | + 18.151 | 1:19.453 | 4 |
| 13 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 7 | 9:27.389 | + 0.593 | + 18.744 | 1:19.413 | 5 |
| 14 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 7 | 9:29.217 | + 1.828 | + 20.572 | 1:20.035 | 5 |
| 15 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 7 | 9:29.699 | + 0.482 | + 21.054 | 1:19.800 | 5 |
| 16 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 7 | 9:29.777 | + 0.078 | + 21.132 | 1:19.620 | 7 |
| 17 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 7 | 9:30.111 | + 0.334 | + 21.466 | 1:20.066 | 6 |
| 18 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 7 | 9:30.748 | + 0.637 | + 22.103 | 1:18.260 | 6 |
| 19 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 7 | 9:30.755 | + 0.007 | + 22.110 | 1:20.474 | 4 |
| 20 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 7 | 9:32.662 | + 1.907 | + 24.017 | 1:20.168 | 6 |
| 21 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 7 | 9:32.872 | + 0.210 | + 24.227 | 1:19.836 | 4 |
| 22 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 7 | 9:33.555 | + 0.683 | + 24.910 | 1:20.376 | 5 |
| 23 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 7 | 9:34.128 | + 0.573 | + 25.483 | 1:20.118 | 5 |
| 24 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 7 | 9:36.121 | + 1.993 | + 27.476 | 1:20.436 | 5 |
| 25 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 7 | 9:36.196 | + 0.075 | + 27.551 | 1:20.242 | 7 |
| 26 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 9:37.638 | + 1.442 | + 28.993 | 1:20.503 | 6 |
| 27 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 7 | 9:37.958 | + 0.320 | + 29.313 | 1:20.471 | 5 |
| 28 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 7 | 9:42.061 | + 4.103 | + 33.416 | 1:21.435 | 6 |
| 29 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 7 | 9:45.546 | + 3.485 | + 36.901 | 1:21.798 | 5 |
| 30 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 7 | 9:46.912 | + 1.366 | + 38.267 | 1:19.808 | 7 |
| 31 | 66 | Sorensen, Christian | | Trulli | Denmark | 7 | 9:53.572 | + 6.660 | + 44.927 | 1:23.148 | 7 |
| 32 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 7 | 9:56.498 | + 2.926 | + 47.853 | 1:21.800 | 5 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|