| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 10 | 12:40.983 | | | 1:15.530 | 4 |
| 2 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 10 | 12:48.076 | + 7.093 | + 7.093 | 1:16.176 | 9 |
| 3 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 10 | 12:48.189 | + 0.113 | + 7.206 | 1:16.076 | 7 |
| 4 | 237 | Bean, James | James Bean Motorsport | TBA | England | 10 | 12:49.498 | + 1.309 | + 8.515 | 1:16.366 | 10 |
| 5 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 10 | 12:51.148 | + 1.650 | + 10.165 | 1:16.453 | 7 |
| 6 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 10 | 12:55.611 | + 4.463 | + 14.628 | 1:16.398 | 8 |
| 7 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 10 | 12:57.503 | + 1.892 | + 16.520 | 1:16.823 | 7 |
| 8 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 10 | 12:57.760 | + 0.257 | + 16.777 | 1:16.431 | 6 |
| 9 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 10 | 13:02.617 | + 4.857 | + 21.634 | 1:17.192 | 8 |
| 10 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 10 | 13:03.298 | + 0.681 | + 22.315 | 1:17.137 | 6 |
| 11 | 268 | Friberg, John | | Intrepid | Sweden | 10 | 13:04.861 | + 1.563 | + 23.878 | 1:17.747 | 10 |
| 12 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 10 | 13:05.445 | + 0.584 | + 24.462 | 1:17.055 | 7 |
| 13 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 10 | 13:05.536 | + 0.091 | + 24.553 | 1:17.152 | 8 |
| 14 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 10 | 13:06.738 | + 1.202 | + 25.755 | 1:17.586 | 6 |
| 15 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 10 | 13:07.673 | + 0.935 | + 26.690 | 1:17.071 | 10 |
| 16 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 10 | 13:08.365 | + 0.692 | + 27.382 | 1:17.642 | 10 |
| 17 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 10 | 13:08.731 | + 0.366 | + 27.748 | 1:17.174 | 7 |
| 18 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 10 | 13:09.856 | + 1.125 | + 28.873 | 1:17.264 | 8 |
| 19 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 10 | 13:13.956 | + 4.100 | + 32.973 | 1:18.635 | 7 |
| 20 | 240 | Blomkvist, Niklas | | Birel | Sweden | 10 | 13:16.395 | + 2.439 | + 35.412 | 1:18.255 | 8 |
| 21 | 223 | Vince, Anthony | | Tonykart | England | 10 | 13:16.662 | + 0.267 | + 35.679 | 1:17.699 | 9 |
| 22 | 245 | Reunanen, Toni | | Energy | Finland | 10 | 13:17.500 | + 0.838 | + 36.517 | 1:17.748 | 9 |
| 23 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 10 | 13:20.622 | + 3.122 | + 39.639 | 1:18.931 | 9 |
| 24 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 10 | 13:24.600 | + 3.978 | + 43.617 | 1:18.189 | 10 |
| 25 | 248 | Kolodkin, Ilya | | Gillard | Russia | 10 | 13:24.970 | + 0.370 | + 43.987 | 1:19.025 | 9 |
| 26 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 10 | 13:27.721 | + 2.751 | + 46.738 | 1:19.317 | 6 |
| 27 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 10 | 13:28.090 | + 0.369 | + 47.107 | 1:19.054 | 7 |
| 28 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 10 | 13:28.175 | + 0.085 | + 47.192 | 1:18.726 | 6 |
| 29 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 10 | 13:32.230 | + 4.055 | + 51.247 | 1:19.052 | 10 |
| 30 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 10 | 13:34.064 | + 1.834 | + 53.081 | 1:20.396 | 10 |
| 31 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 10 | 13:35.433 | + 1.369 | + 54.450 | 1:17.923 | 8 |
| 32 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 4 | 5:16.111 | -6 R | -6 R | 1:18.057 | 4 |
| 33 | 271 | Herndlhofer, Bernd | Speedworld p.b. MKR | CRG | Austria | 3 | 4:04.049 | -1 R | -7 R | 1:18.045 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|