| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 10 | 12:37.369 | | | 1:15.236 | 4 |
| 2 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 10 | 12:37.868 | + 0.499 | + 0.499 | 1:15.050 | 3 |
| 3 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 10 | 12:42.498 | + 4.630 | + 5.129 | 1:15.481 | 6 |
| 4 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 10 | 12:43.962 | + 1.464 | + 6.593 | 1:15.698 | 7 |
| 5 | 269 | Hodges, Mathew | | Birel | South Africa | 10 | 12:44.865 | + 0.903 | + 7.496 | 1:15.692 | 7 |
| 6 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 10 | 12:46.973 | + 2.108 | + 9.604 | 1:15.463 | 6 |
| 7 | 219 | Sutton, David | Team Avago | Gillard | England | 10 | 12:49.705 | + 2.732 | + 12.336 | 1:15.391 | 5 |
| 8 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 10 | 12:50.021 | + 0.316 | + 12.652 | 1:16.126 | 3 |
| 9 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 10 | 12:52.941 | + 2.920 | + 15.572 | 1:16.251 | 3 |
| 10 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 10 | 12:53.055 | + 0.114 | + 15.686 | 1:16.196 | 6 |
| 11 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 10 | 12:54.872 | + 1.817 | + 17.503 | 1:16.050 | 8 |
| 12 | 215 | Griffiths, David | GMS | Alonso | England | 10 | 12:57.354 | + 2.482 | + 19.985 | 1:16.495 | 4 |
| 13 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 10 | 12:59.786 | + 2.432 | + 22.417 | 1:16.702 | 6 |
| 14 | 255 | Drysdale, Tim | Tatum Racing | Gillard | England | 10 | 13:00.151 | + 0.365 | + 22.782 | 1:16.885 | 4 |
| 15 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 10 | 13:00.418 | + 0.267 | + 23.049 | 1:16.819 | 9 |
| 16 | 225 | Pearce, Patrick | Natska | Energy | England | 10 | 13:01.404 | + 0.986 | + 24.035 | 1:16.831 | 7 |
| 17 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 10 | 13:01.584 | + 0.180 | + 24.215 | 1:16.647 | 8 |
| 18 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 10 | 13:02.672 | + 1.088 | + 25.303 | 1:16.577 | 8 |
| 19 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 10 | 13:04.235 | + 1.563 | + 26.866 | 1:16.842 | 8 |
| 20 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 10 | 13:05.052 | + 0.817 | + 27.683 | 1:17.067 | 10 |
| 21 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 10 | 13:07.263 | + 2.211 | + 29.894 | 1:17.357 | 10 |
| 22 | 233 | Lino, Alejandro | | PCR | Spain | 10 | 13:12.093 | + 4.830 | + 34.724 | 1:17.766 | 6 |
| 23 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 10 | 13:13.385 | + 1.292 | + 36.016 | 1:17.964 | 3 |
| 24 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 10 | 13:16.342 | + 2.957 | + 38.973 | 1:17.321 | 4 |
| 25 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 10 | 13:16.577 | + 0.235 | + 39.208 | 1:18.363 | 9 |
| 26 | 239 | Fielding, Josh | Coles Racing | BRM | England | 10 | 13:23.462 | + 6.885 | + 46.093 | 1:18.664 | 3 |
| 27 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 10 | 13:28.640 | + 5.178 | + 51.271 | 1:19.521 | 4 |
| 28 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 10 | 13:29.321 | + 0.681 | + 51.952 | 1:19.646 | 2 |
| 29 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 10 | 13:29.703 | + 0.382 | + 52.334 | 1:19.590 | 6 |
| 30 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 10 | 13:41.774 | + 12.071 | + 1:04.405 | 1:18.638 | 2 |
| 31 | 238 | David, Joffrey | FPR | Tonykart | France | 3 | 4:14.623 | -7 R | -7 R | 1:21.338 | 2 |
| 32 | 267 | v.Splunteren, Joey | JVS Kartracing Blankintuning | Trulli | Holland | 1 | 1:22.722 | -2 R | -9 R | 1:20.956 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|