| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 7 | 7:38.633 | | | 1:04.744 | 6 |
| 2 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 7 | 7:43.417 | + 4.784 | + 4.784 | 1:04.948 | 4 |
| 3 | 16 | Andrews, Kenneth | | Gillard | England | 7 | 7:43.623 | + 0.206 | + 4.990 | 1:05.123 | 4 |
| 4 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 7 | 7:43.767 | + 0.144 | + 5.134 | 1:04.835 | 4 |
| 5 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 7 | 7:44.967 | + 1.200 | + 6.334 | 1:05.344 | 4 |
| 6 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 7 | 7:45.780 | + 0.813 | + 7.147 | 1:05.522 | 6 |
| 7 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 7 | 7:47.704 | + 1.924 | + 9.071 | 1:05.498 | 7 |
| 8 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 7 | 7:48.688 | + 0.984 | + 10.055 | 1:05.498 | 7 |
| 9 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 7:50.549 | + 1.861 | + 11.916 | 1:05.765 | 5 |
| 10 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 7 | 7:50.902 | + 0.353 | + 12.269 | 1:05.309 | 7 |
| 11 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 7 | 7:51.416 | + 0.514 | + 12.783 | 1:05.524 | 7 |
| 12 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 7 | 7:51.674 | + 0.258 | + 13.041 | 1:05.111 | 5 |
| 13 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 7 | 7:52.169 | + 0.495 | + 13.536 | 1:05.228 | 6 |
| 14 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 7 | 7:52.366 | + 0.197 | + 13.733 | 1:05.228 | 6 |
| 15 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 7 | 7:53.005 | + 0.639 | + 14.372 | 1:04.936 | 4 |
| 16 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 7 | 7:57.747 | + 4.742 | + 19.114 | 1:06.322 | 7 |
| 17 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 7 | 7:58.471 | + 0.724 | + 19.838 | 1:06.276 | 7 |
| 18 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 7 | 7:58.531 | + 0.060 | + 19.898 | 1:05.806 | 5 |
| 19 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 7 | 7:58.870 | + 0.339 | + 20.237 | 1:05.876 | 5 |
| 20 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 7 | 7:59.142 | + 0.272 | + 20.509 | 1:05.713 | 7 |
| 21 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 7 | 8:00.024 | + 0.882 | + 21.391 | 1:05.758 | 5 |
| 22 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 7 | 8:00.901 | + 0.877 | + 22.268 | 1:06.339 | 6 |
| 23 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 7 | 8:01.478 | + 0.577 | + 22.845 | 1:06.230 | 5 |
| 24 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 7 | 8:01.564 | + 0.086 | + 22.931 | 1:06.225 | 5 |
| 25 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 7 | 8:01.949 | + 0.385 | + 23.316 | 1:06.328 | 6 |
| 26 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 7 | 8:02.083 | + 0.134 | + 23.450 | 1:06.101 | 6 |
| 27 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 7 | 8:08.570 | + 6.487 | + 29.937 | 1:07.201 | 5 |
| 28 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 7 | 8:28.631 | + 20.061 | + 49.998 | 1:05.927 | 7 |
| 29 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 5 | 5:37.966 | -2 R | -2 R | 1:05.563 | 5 |
| 30 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 1 | 1:11.903 | -4 R | -6 R | 1:08.932 | 1 |
| 31 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|