| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 7 | 7:40.921 | | | 1:04.733 | 6 |
| 2 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 7 | 7:41.369 | + 0.448 | + 0.448 | 1:04.862 | 6 |
| 3 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 7 | 7:42.867 | + 1.498 | + 1.946 | 1:05.071 | 4 |
| 4 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 7 | 7:47.416 | + 4.549 | + 6.495 | 1:05.154 | 3 |
| 5 | 28 | Doherty, James | | Octane | England | 7 | 7:47.614 | + 0.198 | + 6.693 | 1:05.379 | 6 |
| 6 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 7 | 7:48.592 | + 0.978 | + 7.671 | 1:05.721 | 3 |
| 7 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 7 | 7:48.667 | + 0.075 | + 7.746 | 1:05.635 | 2 |
| 8 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 7 | 7:49.087 | + 0.420 | + 8.166 | 1:05.847 | 6 |
| 9 | 51 | Catanese, Luigi | | PCR | Australia | 7 | 7:54.000 | + 4.913 | + 13.079 | 1:05.924 | 5 |
| 10 | 40 | Shine, Kevin | Shine Racing | Tonykart | Ireland | 7 | 7:54.537 | + 0.537 | + 13.616 | 1:06.229 | 6 |
| 11 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 7:54.963 | + 0.426 | + 14.042 | 1:06.004 | 6 |
| 12 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 7 | 7:55.247 | + 0.284 | + 14.326 | 1:05.778 | 7 |
| 13 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 7 | 7:55.798 | + 0.551 | + 14.877 | 1:05.850 | 7 |
| 14 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 7 | 7:56.150 | + 0.352 | + 15.229 | 1:05.498 | 7 |
| 15 | 54 | Jefferies, Axcil | | Birel | South Africa | 7 | 7:56.514 | + 0.364 | + 15.593 | 1:05.592 | 5 |
| 16 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 7:56.955 | + 0.441 | + 16.034 | 1:05.944 | 7 |
| 17 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 7 | 7:57.396 | + 0.441 | + 16.475 | 1:05.537 | 7 |
| 18 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 7 | 7:58.632 | + 1.236 | + 17.711 | 1:05.741 | 6 |
| 19 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 7 | 7:58.787 | + 0.155 | + 17.866 | 1:05.640 | 4 |
| 20 | 57 | Tetyukhin, Nikita | | CRG | Russia | 7 | 7:59.100 | + 0.313 | + 18.179 | 1:06.225 | 3 |
| 21 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 7 | 7:59.984 | + 0.884 | + 19.063 | 1:06.457 | 3 |
| 22 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 7 | 8:00.269 | + 0.285 | + 19.348 | 1:06.506 | 6 |
| 23 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 7 | 8:00.890 | + 0.621 | + 19.969 | 1:06.422 | 7 |
| 24 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 8:01.013 | + 0.123 | + 20.092 | 1:06.061 | 5 |
| 25 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 7 | 8:06.636 | + 5.623 | + 25.715 | 1:06.217 | 4 |
| 26 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 7 | 8:08.408 | + 1.772 | + 27.487 | 1:07.357 | 3 |
| 27 | 66 | Sorensen, Christian | | Trulli | Denmark | 7 | 8:08.688 | + 0.280 | + 27.767 | 1:07.099 | 3 |
| 28 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 7 | 8:13.462 | + 4.774 | + 32.541 | 1:06.459 | 5 |
| 29 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 7 | 8:13.471 | + 0.009 | + 32.550 | 1:06.882 | 5 |
| 30 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 7 | 8:22.279 | + 8.808 | + 41.358 | 1:09.775 | 5 |
| 31 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 7 | 8:25.720 | + 3.441 | + 44.799 | 1:06.407 | 7 |
| 32 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 3 | 3:23.365 | -4 R | -4 R | 1:05.716 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|