| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 10 | 10:55.202 | | | 1:04.439 | 9 |
| 2 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 10 | 10:55.949 | + 0.747 | + 0.747 | 1:04.420 | 9 |
| 3 | 269 | Hodges, Mathew | | Birel | South Africa | 10 | 10:58.224 | + 2.275 | + 3.022 | 1:04.677 | 6 |
| 4 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 10 | 11:02.073 | + 3.849 | + 6.871 | 1:04.799 | 9 |
| 5 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 10 | 11:02.225 | + 0.152 | + 7.023 | 1:04.778 | 9 |
| 6 | 267 | v.Splunteren, Joey | JVS Kartracing Blankintuning | Trulli | Holland | 10 | 11:03.596 | + 1.371 | + 8.394 | 1:05.082 | 9 |
| 7 | 219 | Sutton, David | Team Avago | Gillard | England | 10 | 11:03.679 | + 0.083 | + 8.477 | 1:04.662 | 9 |
| 8 | 215 | Griffiths, David | GMS | Alonso | England | 10 | 11:03.978 | + 0.299 | + 8.776 | 1:04.916 | 9 |
| 9 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 10 | 11:05.124 | + 1.146 | + 9.922 | 1:04.996 | 9 |
| 10 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 10 | 11:06.200 | + 1.076 | + 10.998 | 1:05.270 | 9 |
| 11 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 10 | 11:06.524 | + 0.324 | + 11.322 | 1:05.113 | 6 |
| 12 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 10 | 11:06.896 | + 0.372 | + 11.694 | 1:05.238 | 8 |
| 13 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 10 | 11:08.291 | + 1.395 | + 13.089 | 1:05.034 | 7 |
| 14 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 10 | 11:09.378 | + 1.087 | + 14.176 | 1:04.703 | 8 |
| 15 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 10 | 11:10.469 | + 1.091 | + 15.267 | 1:05.488 | 8 |
| 16 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 10 | 11:10.802 | + 0.333 | + 15.600 | 1:04.811 | 8 |
| 17 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 10 | 11:10.924 | + 0.122 | + 15.722 | 1:05.564 | 6 |
| 18 | 245 | Reunanen, Toni | | Energy | Finland | 10 | 11:14.264 | + 3.340 | + 19.062 | 1:05.468 | 6 |
| 19 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 10 | 11:14.631 | + 0.367 | + 19.429 | 1:05.419 | 10 |
| 20 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 10 | 11:15.534 | + 0.903 | + 20.332 | 1:06.097 | 10 |
| 21 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 10 | 11:16.851 | + 1.317 | + 21.649 | 1:05.982 | 7 |
| 22 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 10 | 11:17.074 | + 0.223 | + 21.872 | 1:05.765 | 8 |
| 23 | 233 | Lino, Alejandro | | PCR | Spain | 10 | 11:20.788 | + 3.714 | + 25.586 | 1:06.157 | 8 |
| 24 | 223 | Vince, Anthony | | Tonykart | England | 10 | 11:21.041 | + 0.253 | + 25.839 | 1:05.748 | 7 |
| 25 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 10 | 11:24.088 | + 3.047 | + 28.886 | 1:06.374 | 5 |
| 26 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 10 | 11:27.967 | + 3.879 | + 32.765 | 1:05.281 | 9 |
| 27 | 248 | Kolodkin, Ilya | | Gillard | Russia | 10 | 11:32.907 | + 4.940 | + 37.705 | 1:05.847 | 10 |
| 28 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 10 | 11:34.293 | + 1.386 | + 39.091 | 1:06.130 | 8 |
| 29 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 10 | 11:39.347 | + 5.054 | + 44.145 | 1:04.994 | 10 |
| 30 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 10 | 11:48.946 | + 9.599 | + 53.744 | 1:04.917 | 8 |
| 31 | 238 | David, Joffrey | FPR | Tonykart | France | 8 | 8:56.006 | -2 R | -2 R | 1:05.306 | 7 |
| 32 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|