| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 237 | Bean, James | James Bean Motorsport | TBA | England | 10 | 11:05.247 | | | 1:05.574 | 9 |
| 2 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 10 | 11:08.439 | + 3.192 | + 3.192 | 1:05.483 | 6 |
| 3 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 10 | 11:08.938 | + 0.499 | + 3.691 | 1:05.042 | 10 |
| 4 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 10 | 11:10.728 | + 1.790 | + 5.481 | 1:05.452 | 8 |
| 5 | 268 | Friberg, John | | Intrepid | Sweden | 10 | 11:11.039 | + 0.311 | + 5.792 | 1:05.334 | 10 |
| 6 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 10 | 11:12.076 | + 1.037 | + 6.829 | 1:05.649 | 10 |
| 7 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 10 | 11:14.060 | + 1.984 | + 8.813 | 1:05.455 | 9 |
| 8 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 10 | 11:14.572 | + 0.512 | + 9.325 | 1:05.276 | 8 |
| 9 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 10 | 11:16.238 | + 1.666 | + 10.991 | 1:04.787 | 10 |
| 10 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 10 | 11:19.302 | + 3.064 | + 14.055 | 1:05.699 | 8 |
| 11 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 10 | 11:20.071 | + 0.769 | + 14.824 | 1:05.256 | 9 |
| 12 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 10 | 11:21.682 | + 1.611 | + 16.435 | 1:05.686 | 9 |
| 13 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 10 | 11:24.675 | + 2.993 | + 19.428 | 1:06.359 | 8 |
| 14 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 10 | 11:27.395 | + 2.720 | + 22.148 | 1:05.706 | 8 |
| 15 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 10 | 11:28.207 | + 0.812 | + 22.960 | 1:06.221 | 8 |
| 16 | 240 | Blomkvist, Niklas | | Birel | Sweden | 10 | 11:28.627 | + 0.420 | + 23.380 | 1:06.044 | 7 |
| 17 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 10 | 11:28.892 | + 0.265 | + 23.645 | 1:06.317 | 8 |
| 18 | 225 | Pearce, Patrick | Natska | Energy | England | 10 | 11:30.390 | + 1.498 | + 25.143 | 1:06.057 | 8 |
| 19 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 10 | 11:32.060 | + 1.670 | + 26.813 | 1:06.151 | 8 |
| 20 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 10 | 11:32.506 | + 0.446 | + 27.259 | 1:06.313 | 10 |
| 21 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 10 | 11:34.044 | + 1.538 | + 28.797 | 1:06.583 | 10 |
| 22 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 10 | 11:37.713 | + 3.669 | + 32.466 | 1:06.964 | 5 |
| 23 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 10 | 11:38.288 | + 0.575 | + 33.041 | 1:06.977 | 10 |
| 24 | 255 | Drysdale, Tim | Tatum Racing | Gillard | England | 10 | 11:38.883 | + 0.595 | + 33.636 | 1:06.224 | 10 |
| 25 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 10 | 11:40.023 | + 1.140 | + 34.776 | 1:07.021 | 10 |
| 26 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 10 | 11:44.138 | + 4.115 | + 38.891 | 1:06.490 | 10 |
| 27 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 10 | 12:02.263 | + 18.125 | + 57.016 | 1:10.757 | 5 |
| 28 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 9 | 11:19.478 | -1 R | -1 R | 1:05.440 | 7 |
| 29 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 9 | 11:29.883 | + 10.405 | -1 R | 1:14.393 | 2 |
| 30 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 5 | 5:49.383 | -4 R | -5 R | 1:06.824 | 4 |
| 31 | 271 | Herndlhofer, Bernd | Speedworld p.b. MKR | CRG | Austria | 5 | 6:28.695 | + 39.312 | -5 R | 1:07.043 | 5 |
| 32 | 239 | Fielding, Josh | Coles Racing | BRM | England | 3 | 3:33.853 | -2 R | -7 R | 1:08.283 | 3 |
| 33 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 1 | 1:23.064 | -2 R | -9 R | 1:19.529 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|