| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 4 | 1:15.468 | 2 | | |
| 2 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 4 | 1:15.829 | 2 | + 0.361 | + 0.361 |
| 3 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 4 | 1:16.655 | 4 | + 0.826 | + 1.187 |
| 4 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 4 | 1:16.725 | 2 | + 0.070 | + 1.257 |
| 5 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 4 | 1:16.767 | 4 | + 0.042 | + 1.299 |
| 6 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 4 | 1:16.826 | 2 | + 0.059 | + 1.358 |
| 7 | 405 | Moriceau, Dany | RKO | Tonykart | France | 4 | 1:17.103 | 2 | + 0.277 | + 1.635 |
| 8 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 4 | 1:17.208 | 2 | + 0.105 | + 1.740 |
| 9 | 428 | Muckley, Pascal | | Tonykart | France | 4 | 1:17.311 | 4 | + 0.103 | + 1.843 |
| 10 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 4 | 1:17.577 | 3 | + 0.266 | + 2.109 |
| 11 | 416 | Lambert, Florent | Team Simpson | Birel | England | 3 | 1:18.267 | 2 | + 0.690 | + 2.799 |
| 12 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 2 | 1:18.281 | 2 | + 0.014 | + 2.813 |
| 13 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 4 | 1:18.598 | 4 | + 0.317 | + 3.130 |
| 14 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 4 | 1:19.311 | 2 | + 0.713 | + 3.843 |
| 15 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 2 | 1:19.530 | 2 | + 0.219 | + 4.062 |
| 16 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 4 | 1:19.991 | 3 | + 0.461 | + 4.523 |
| 17 | 424 | Hyvarinen, Petteri | | Energy | Finland | 4 | 1:20.214 | 2 | + 0.223 | + 4.746 |
| 18 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 4 | 1:20.621 | 2 | + 0.407 | + 5.153 |
| 19 | 423 | Gullino, Patrice | Ruffa Karting | Maranello | France | 4 | 1:20.909 | 2 | + 0.288 | + 5.441 |
| 20 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 3 | 1:21.513 | 2 | + 0.604 | + 6.045 |
| 21 | 430 | Ostier, Frederic | | Nowa | France | 2 | 1:25.630 | 2 | + 4.117 | + 10.162 |
| 22 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 1 | 1:31.358 | 1 | + 5.728 | + 15.890 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|