| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 4 | 1:15.152 | 4 | | |
| 2 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 4 | 1:15.324 | 4 | + 0.172 | + 0.172 |
| 3 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 4 | 1:15.355 | 3 | + 0.031 | + 0.203 |
| 4 | 617 | Tumulty, James | Kartshop Hochhauser | RM1 | Ireland | 3 | 1:15.366 | 3 | + 0.011 | + 0.214 |
| 5 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 4 | 1:15.691 | 2 | + 0.325 | + 0.539 |
| 6 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 4 | 1:15.707 | 2 | + 0.016 | + 0.555 |
| 7 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 4 | 1:15.712 | 3 | + 0.005 | + 0.560 |
| 8 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 4 | 1:15.750 | 4 | + 0.038 | + 0.598 |
| 9 | 633 | Beutels, Michiel | Schepers Racing Service | Zanardi | Belgium | 4 | 1:16.317 | 2 | + 0.567 | + 1.165 |
| 10 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 4 | 1:16.438 | 4 | + 0.121 | + 1.286 |
| 11 | 609 | Loures, Pedro | PCR | PCR | Portugal | 4 | 1:16.554 | 4 | + 0.116 | + 1.402 |
| 12 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 4 | 1:16.596 | 4 | + 0.042 | + 1.444 |
| 13 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 4 | 1:17.070 | 3 | + 0.474 | + 1.918 |
| 14 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 1 | 1:17.369 | 1 | + 0.299 | + 2.217 |
| 15 | 630 | Lanz, Fabienne | PCR | PCR | South Africa | 4 | 1:17.440 | 4 | + 0.071 | + 2.288 |
| 16 | 622 | Holmes, Matt | Hochhauser | M-Tec | Australia | 3 | 1:17.574 | 3 | + 0.134 | + 2.422 |
| 17 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 2 | 1:17.645 | 2 | + 0.071 | + 2.493 |
| 18 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 4 | 1:18.253 | 3 | + 0.608 | + 3.101 |
| 19 | 631 | Banaszak, Andre | Banaszak Racing | Kombikart | Germany | 4 | 1:18.495 | 3 | + 0.242 | + 3.343 |
| 20 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 4 | 1:18.652 | 2 | + 0.157 | + 3.500 |
| 21 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 4 | 1:19.152 | 4 | + 0.500 | + 4.000 |
| 22 | 634 | Szczepanik, Seweryn | M-Tec Kart | M-Tec | Poland | 4 | 1:19.356 | 4 | + 0.204 | + 4.204 |
| 23 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 4 | 1:20.296 | 3 | + 0.940 | + 5.144 |
| 24 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 2 | 1:20.952 | 2 | + 0.656 | + 5.800 |
| 25 | 635 | Matis, Andreas | Banaszak Racing | Kombikart | Germany | 4 | 1:23.702 | 1 | + 2.750 | + 8.550 |
| 26 | 620 | Gollino, Alain | Ruffa Karting | Maranello | France | 1 | 1:28.216 | 1 | + 4.514 | + 13.064 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|