| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 4 | 1:17.496 | 4 | | |
| 2 | 16 | Andrews, Kenneth | | Gillard | England | 4 | 1:17.619 | 4 | + 0.123 | + 0.123 |
| 3 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 4 | 1:17.622 | 4 | + 0.003 | + 0.126 |
| 4 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 4 | 1:17.631 | 3 | + 0.009 | + 0.135 |
| 5 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 4 | 1:17.758 | 4 | + 0.127 | + 0.262 |
| 6 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 4 | 1:17.883 | 4 | + 0.125 | + 0.387 |
| 7 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 4 | 1:18.000 | 4 | + 0.117 | + 0.504 |
| 8 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 4 | 1:18.341 | 4 | + 0.341 | + 0.845 |
| 9 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 4 | 1:18.444 | 3 | + 0.103 | + 0.948 |
| 10 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 4 | 1:18.526 | 4 | + 0.082 | + 1.030 |
| 11 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 4 | 1:19.019 | 3 | + 0.493 | + 1.523 |
| 12 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 4 | 1:19.299 | 4 | + 0.280 | + 1.803 |
| 13 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 4 | 1:19.300 | 3 | + 0.001 | + 1.804 |
| 14 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 4 | 1:19.505 | 4 | + 0.205 | + 2.009 |
| 15 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 4 | 1:19.694 | 2 | + 0.189 | + 2.198 |
| 16 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 4 | 1:19.746 | 4 | + 0.052 | + 2.250 |
| 17 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 4 | 1:19.851 | 3 | + 0.105 | + 2.355 |
| 18 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 2 | 1:19.927 | 2 | + 0.076 | + 2.431 |
| 19 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 4 | 1:19.976 | 4 | + 0.049 | + 2.480 |
| 20 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 4 | 1:20.260 | 2 | + 0.284 | + 2.764 |
| 21 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 4 | 1:20.456 | 2 | + 0.196 | + 2.960 |
| 22 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 4 | 1:20.778 | 2 | + 0.322 | + 3.282 |
| 23 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 4 | 1:20.813 | 2 | + 0.035 | + 3.317 |
| 24 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 4 | 1:20.852 | 2 | + 0.039 | + 3.356 |
| 25 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 4 | 1:20.916 | 4 | + 0.064 | + 3.420 |
| 26 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 4 | 1:21.166 | 3 | + 0.250 | + 3.670 |
| 27 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 4 | 1:21.754 | 4 | + 0.588 | + 4.258 |
| 28 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 4 | 1:22.006 | 4 | + 0.252 | + 4.510 |
| 29 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 4 | 1:22.250 | 3 | + 0.244 | + 4.754 |
| 30 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 4 | 1:22.451 | 4 | + 0.201 | + 4.955 |
| 31 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 4 | 1:23.511 | 4 | + 1.060 | + 6.015 |
| 32 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 3 | 1:25.179 | 3 | + 1.668 | + 7.683 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|