| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 4 | 1:16.738 | 4 | | |
| 2 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 4 | 1:17.435 | 4 | + 0.697 | + 0.697 |
| 3 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 4 | 1:17.776 | 4 | + 0.341 | + 1.038 |
| 4 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 4 | 1:18.283 | 4 | + 0.507 | + 1.545 |
| 5 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 4 | 1:18.306 | 4 | + 0.023 | + 1.568 |
| 6 | 54 | Jefferies, Axcil | | Birel | South Africa | 4 | 1:18.429 | 4 | + 0.123 | + 1.691 |
| 7 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 4 | 1:18.453 | 4 | + 0.024 | + 1.715 |
| 8 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 4 | 1:18.459 | 4 | + 0.006 | + 1.721 |
| 9 | 28 | Doherty, James | | Octane | England | 4 | 1:18.645 | 4 | + 0.186 | + 1.907 |
| 10 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 4 | 1:18.711 | 4 | + 0.066 | + 1.973 |
| 11 | 51 | Catanese, Luigi | | PCR | Australia | 4 | 1:18.795 | 4 | + 0.084 | + 2.057 |
| 12 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 4 | 1:19.232 | 4 | + 0.437 | + 2.494 |
| 13 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 4 | 1:19.461 | 4 | + 0.229 | + 2.723 |
| 14 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 4 | 1:19.521 | 4 | + 0.060 | + 2.783 |
| 15 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 4 | 1:19.641 | 4 | + 0.120 | + 2.903 |
| 16 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 4 | 1:19.837 | 2 | + 0.196 | + 3.099 |
| 17 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 4 | 1:19.940 | 4 | + 0.103 | + 3.202 |
| 18 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 4 | 1:20.285 | 4 | + 0.345 | + 3.547 |
| 19 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 4 | 1:20.297 | 2 | + 0.012 | + 3.559 |
| 20 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 4 | 1:20.398 | 3 | + 0.101 | + 3.660 |
| 21 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 4 | 1:20.490 | 4 | + 0.092 | + 3.752 |
| 22 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 4 | 1:20.525 | 4 | + 0.035 | + 3.787 |
| 23 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 4 | 1:20.664 | 4 | + 0.139 | + 3.926 |
| 24 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 4 | 1:20.845 | 3 | + 0.181 | + 4.107 |
| 25 | 40 | Shine, Kevin | Shine Racing | Tonykart | Ireland | 4 | 1:20.855 | 3 | + 0.010 | + 4.117 |
| 26 | 57 | Tetyukhin, Nikita | | CRG | Russia | 4 | 1:22.164 | 3 | + 1.309 | + 5.426 |
| 27 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 4 | 1:22.344 | 4 | + 0.180 | + 5.606 |
| 28 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 2 | 1:22.613 | 2 | + 0.269 | + 5.875 |
| 29 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 4 | 1:23.065 | 4 | + 0.452 | + 6.327 |
| 30 | 66 | Sorensen, Christian | | Trulli | Denmark | 4 | 1:24.605 | 4 | + 1.540 | + 7.867 |
| 31 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 1 | 5:06.125 | 1 | + 3:41.520 | + 3:49.387 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|