| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 4 | 1:15.954 | 4 | | |
| 2 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 4 | 1:15.997 | 3 | + 0.043 | + 0.043 |
| 3 | 219 | Sutton, David | Team Avago | Gillard | England | 4 | 1:16.511 | 4 | + 0.514 | + 0.557 |
| 4 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 4 | 1:16.630 | 4 | + 0.119 | + 0.676 |
| 5 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 4 | 1:16.731 | 4 | + 0.101 | + 0.777 |
| 6 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 4 | 1:16.810 | 4 | + 0.079 | + 0.856 |
| 7 | 215 | Griffiths, David | GMS | Alonso | England | 4 | 1:17.156 | 4 | + 0.346 | + 1.202 |
| 8 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 4 | 1:17.207 | 3 | + 0.051 | + 1.253 |
| 9 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 4 | 1:17.215 | 3 | + 0.008 | + 1.261 |
| 10 | 269 | Hodges, Mathew | | Birel | South Africa | 4 | 1:17.345 | 3 | + 0.130 | + 1.391 |
| 11 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 4 | 1:17.432 | 4 | + 0.087 | + 1.478 |
| 12 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 4 | 1:17.443 | 4 | + 0.011 | + 1.489 |
| 13 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 4 | 1:17.577 | 4 | + 0.134 | + 1.623 |
| 14 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 4 | 1:17.857 | 3 | + 0.280 | + 1.903 |
| 15 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 4 | 1:18.111 | 4 | + 0.254 | + 2.157 |
| 16 | 238 | David, Joffrey | FPR | Tonykart | France | 4 | 1:18.128 | 4 | + 0.017 | + 2.174 |
| 17 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 4 | 1:18.158 | 4 | + 0.030 | + 2.204 |
| 18 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 4 | 1:18.359 | 4 | + 0.201 | + 2.405 |
| 19 | 245 | Reunanen, Toni | | Energy | Finland | 4 | 1:18.622 | 4 | + 0.263 | + 2.668 |
| 20 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 4 | 1:18.726 | 4 | + 0.104 | + 2.772 |
| 21 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 4 | 1:19.122 | 4 | + 0.396 | + 3.168 |
| 22 | 267 | v.Splunteren, Joey | JVS Kartracing Blankintuning | Trulli | Holland | 4 | 1:19.193 | 4 | + 0.071 | + 3.239 |
| 23 | 233 | Lino, Alejandro | | PCR | Spain | 4 | 1:19.239 | 4 | + 0.046 | + 3.285 |
| 24 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 4 | 1:19.281 | 4 | + 0.042 | + 3.327 |
| 25 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 4 | 1:19.920 | 4 | + 0.639 | + 3.966 |
| 26 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 4 | 1:20.259 | 2 | + 0.339 | + 4.305 |
| 27 | 223 | Vince, Anthony | | Tonykart | England | 4 | 1:20.388 | 2 | + 0.129 | + 4.434 |
| 28 | 248 | Kolodkin, Ilya | | Gillard | Russia | 4 | 1:20.503 | 4 | + 0.115 | + 4.549 |
| 29 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 4 | 1:20.764 | 3 | + 0.261 | + 4.810 |
| 30 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 4 | 1:21.013 | 2 | + 0.249 | + 5.059 |
| 31 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 4 | 1:21.404 | 4 | + 0.391 | + 5.450 |
| 32 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 4 | 1:23.697 | 4 | + 2.293 | + 7.743 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|