| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 4 | 1:15.915 | 4 | | |
| 2 | 237 | Bean, James | James Bean Motorsport | TBA | England | 4 | 1:15.968 | 4 | + 0.053 | + 0.053 |
| 3 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 4 | 1:16.532 | 4 | + 0.564 | + 0.617 |
| 4 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 4 | 1:16.549 | 4 | + 0.017 | + 0.634 |
| 5 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 4 | 1:16.943 | 4 | + 0.394 | + 1.028 |
| 6 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 4 | 1:17.016 | 3 | + 0.073 | + 1.101 |
| 7 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 4 | 1:17.188 | 4 | + 0.172 | + 1.273 |
| 8 | 271 | Herndlhofer, Bernd | Speedworld p.b. MKR | CRG | Austria | 4 | 1:17.628 | 4 | + 0.440 | + 1.713 |
| 9 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 2 | 1:17.635 | 2 | + 0.007 | + 1.720 |
| 10 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 4 | 1:17.694 | 4 | + 0.059 | + 1.779 |
| 11 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 4 | 1:17.718 | 4 | + 0.024 | + 1.803 |
| 12 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 4 | 1:18.052 | 4 | + 0.334 | + 2.137 |
| 13 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 4 | 1:18.151 | 3 | + 0.099 | + 2.236 |
| 14 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 4 | 1:18.188 | 3 | + 0.037 | + 2.273 |
| 15 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 4 | 1:18.252 | 4 | + 0.064 | + 2.337 |
| 16 | 255 | Drysdale, Tim | Tatum Racing | Gillard | England | 4 | 1:18.484 | 4 | + 0.232 | + 2.569 |
| 17 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 4 | 1:18.504 | 4 | + 0.020 | + 2.589 |
| 18 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 4 | 1:18.633 | 4 | + 0.129 | + 2.718 |
| 19 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 4 | 1:18.998 | 4 | + 0.365 | + 3.083 |
| 20 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 4 | 1:19.082 | 4 | + 0.084 | + 3.167 |
| 21 | 225 | Pearce, Patrick | Natska | Energy | England | 4 | 1:19.222 | 4 | + 0.140 | + 3.307 |
| 22 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 4 | 1:19.290 | 4 | + 0.068 | + 3.375 |
| 23 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 4 | 1:19.635 | 4 | + 0.345 | + 3.720 |
| 24 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 4 | 1:19.765 | 3 | + 0.130 | + 3.850 |
| 25 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 4 | 1:19.840 | 4 | + 0.075 | + 3.925 |
| 26 | 268 | Friberg, John | | Intrepid | Sweden | 4 | 1:19.948 | 3 | + 0.108 | + 4.033 |
| 27 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 4 | 1:20.277 | 2 | + 0.329 | + 4.362 |
| 28 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 4 | 1:20.458 | 3 | + 0.181 | + 4.543 |
| 29 | 240 | Blomkvist, Niklas | | Birel | Sweden | 4 | 1:21.007 | 2 | + 0.549 | + 5.092 |
| 30 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 4 | 1:21.143 | 4 | + 0.136 | + 5.228 |
| 31 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 2 | 1:21.257 | 2 | + 0.114 | + 5.342 |
| 32 | 239 | Fielding, Josh | Coles Racing | BRM | England | 3 | 1:24.214 | 3 | + 2.957 | + 8.299 |
| 33 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 2 | 1:24.478 | 1 | + 0.264 | + 8.563 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|