| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 10 | 11:07.918 | | | 1:05.798 | 6 |
| 2 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 10 | 11:10.380 | + 2.462 | + 2.462 | 1:05.857 | 6 |
| 3 | 430 | Ostier, Frederic | | Nowa | France | 10 | 11:10.671 | + 0.291 | + 2.753 | 1:05.794 | 3 |
| 4 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 10 | 11:10.935 | + 0.264 | + 3.017 | 1:05.664 | 7 |
| 5 | 405 | Moriceau, Dany | RKO | Tonykart | France | 10 | 11:11.212 | + 0.277 | + 3.294 | 1:05.885 | 6 |
| 6 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 10 | 11:12.056 | + 0.844 | + 4.138 | 1:05.857 | 7 |
| 7 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 10 | 11:12.987 | + 0.931 | + 5.069 | 1:05.922 | 7 |
| 8 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 10 | 11:13.821 | + 0.834 | + 5.903 | 1:05.706 | 7 |
| 9 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 10 | 11:14.162 | + 0.341 | + 6.244 | 1:05.729 | 6 |
| 10 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 10 | 11:17.921 | + 3.759 | + 10.003 | 1:05.664 | 6 |
| 11 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 10 | 11:18.310 | + 0.389 | + 10.392 | 1:06.156 | 8 |
| 12 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 10 | 11:22.163 | + 3.853 | + 14.245 | 1:06.397 | 5 |
| 13 | 416 | Lambert, Florent | Team Simpson | Birel | England | 10 | 11:23.587 | + 1.424 | + 15.669 | 1:06.429 | 7 |
| 14 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 10 | 11:23.941 | + 0.354 | + 16.023 | 1:05.651 | 8 |
| 15 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 10 | 11:25.379 | + 1.438 | + 17.461 | 1:06.312 | 8 |
| 16 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 10 | 11:27.556 | + 2.177 | + 19.638 | 1:06.466 | 7 |
| 17 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 10 | 11:29.657 | + 2.101 | + 21.739 | 1:05.899 | 3 |
| 18 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 10 | 11:30.016 | + 0.359 | + 22.098 | 1:06.875 | 7 |
| 19 | 428 | Muckley, Pascal | | Tonykart | France | 10 | 11:32.383 | + 2.367 | + 24.465 | 1:06.907 | 7 |
| 20 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 10 | 11:57.947 | + 25.564 | + 50.029 | 1:06.814 | 3 |
| 21 | 423 | Gullino, Patrice | Ruffa Karting | Maranello | France | 2 | 2:25.670 | -8 R | -8 R | 1:08.632 | 2 |
| 22 | 424 | Hyvarinen, Petteri | | Energy | Finland | 2 | 2:27.322 | + 1.652 | -8 R | 1:07.150 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|