| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 237 | Bean, James | James Bean Motorsport | TBA | England | 9 | 1:02.871 | 6 | | |
| 2 | 269 | Hodges, Mathew | | Birel | South Africa | 14 | 1:02.957 | 6 | + 0.086 | + 0.086 |
| 3 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 10 | 1:03.019 | 6 | + 0.062 | + 0.148 |
| 4 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 10 | 1:03.063 | 6 | + 0.044 | + 0.192 |
| 5 | 267 | v.Splunteren, Joey | JVS Kartracing | Energy | Holland | 9 | 1:03.075 | 5 | + 0.012 | + 0.204 |
| 6 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 9 | 1:03.150 | 6 | + 0.075 | + 0.279 |
| 7 | 215 | Griffiths, David | GMS | Alonso | England | 12 | 1:03.198 | 6 | + 0.048 | + 0.327 |
| 8 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 14 | 1:03.200 | 8 | + 0.002 | + 0.329 |
| 9 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 14 | 1:03.211 | 6 | + 0.011 | + 0.340 |
| 10 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 10 | 1:03.221 | 6 | + 0.010 | + 0.350 |
| 11 | 219 | Sutton, David | Team Avago | Gillard | England | 4 | 1:03.258 | 4 | + 0.037 | + 0.387 |
| 12 | 239 | Fielding, Josh | Coles Racing | BRM | England | 11 | 1:03.378 | 4 | + 0.120 | + 0.507 |
| 13 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 12 | 1:03.383 | 8 | + 0.005 | + 0.512 |
| 14 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 10 | 1:03.400 | 6 | + 0.017 | + 0.529 |
| 15 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 12 | 1:03.469 | 4 | + 0.069 | + 0.598 |
| 16 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 13 | 1:03.486 | 7 | + 0.017 | + 0.615 |
| 17 | 255 | Drysdale, Tim | Tatum Racing | Gillard | England | 13 | 1:03.490 | 6 | + 0.004 | + 0.619 |
| 18 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 9 | 1:03.529 | 5 | + 0.039 | + 0.658 |
| 19 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 11 | 1:03.553 | 7 | + 0.024 | + 0.682 |
| 20 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 10 | 1:03.588 | 6 | + 0.035 | + 0.717 |
| 21 | 225 | Pearce, Patrick | Natska | Energy | England | 11 | 1:03.652 | 6 | + 0.064 | + 0.781 |
| 22 | 233 | Lino, Alejandro | | PCR | Spain | 10 | 1:03.681 | 6 | + 0.029 | + 0.810 |
| 23 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 10 | 1:03.835 | 6 | + 0.154 | + 0.964 |
| 24 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 11 | 1:03.840 | 6 | + 0.005 | + 0.969 |
| 25 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 14 | 1:03.873 | 12 | + 0.033 | + 1.002 |
| 26 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 11 | 1:03.895 | 8 | + 0.022 | + 1.024 |
| 27 | 223 | Vince, Anthony | | Tonykart | England | 13 | 1:03.972 | 11 | + 0.077 | + 1.101 |
| 28 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 11 | 1:03.983 | 7 | + 0.011 | + 1.112 |
| 29 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 14 | 1:04.126 | 6 | + 0.143 | + 1.255 |
| 30 | 271 | Herndlhofer, Bernd | A1 Speedworld | CRG | Austria | 13 | 1:04.194 | 10 | + 0.068 | + 1.323 |
| 31 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 13 | 1:04.300 | 4 | + 0.106 | + 1.429 |
| 32 | 245 | Reunanen, Toni | | Energy | Finland | 4 | 1:13.727 | 1 | + 9.427 | + 10.856 |
| 33 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 13 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|