| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 237 | Bean, James | James Bean Motorsport | TBA | England | 9 | 1:02.871 | 6 | | |
| 2 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 11 | 1:02.940 | 6 | + 0.069 | + 0.069 |
| 3 | 269 | Hodges, Mathew | | Birel | South Africa | 14 | 1:02.957 | 6 | + 0.017 | + 0.086 |
| 4 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 10 | 1:03.019 | 6 | + 0.062 | + 0.148 |
| 5 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 10 | 1:03.063 | 6 | + 0.044 | + 0.192 |
| 6 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 9 | 1:03.074 | 8 | + 0.011 | + 0.203 |
| 7 | 267 | v.Splunteren, Joey | JVS Kartracing | Energy | Holland | 9 | 1:03.075 | 5 | + 0.001 | + 0.204 |
| 8 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | 1:03.080 | 10 | + 0.005 | + 0.209 |
| 9 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 12 | 1:03.123 | 7 | + 0.043 | + 0.252 |
| 10 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 11 | 1:03.127 | 5 | + 0.004 | + 0.256 |
| 11 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 10 | 1:03.131 | 8 | + 0.004 | + 0.260 |
| 12 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 9 | 1:03.150 | 6 | + 0.019 | + 0.279 |
| 13 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 14 | 1:03.185 | 9 | + 0.035 | + 0.314 |
| 14 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 14 | 1:03.197 | 6 | + 0.012 | + 0.326 |
| 15 | 215 | Griffiths, David | GMS | Alonso | England | 12 | 1:03.198 | 6 | + 0.001 | + 0.327 |
| 16 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 14 | 1:03.200 | 8 | + 0.002 | + 0.329 |
| 17 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 14 | 1:03.211 | 6 | + 0.011 | + 0.340 |
| 18 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 10 | 1:03.221 | 6 | + 0.010 | + 0.350 |
| 19 | 219 | Sutton, David | Team Avago | Gillard | England | 4 | 1:03.258 | 4 | + 0.037 | + 0.387 |
| 20 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 14 | 1:03.337 | 5 | + 0.079 | + 0.466 |
| 21 | 268 | Friberg, John | | Intrepid | Sweden | 14 | 1:03.374 | 5 | + 0.037 | + 0.503 |
| 22 | 239 | Fielding, Josh | Coles Racing | BRM | England | 11 | 1:03.378 | 4 | + 0.004 | + 0.507 |
| 23 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 12 | 1:03.383 | 8 | + 0.005 | + 0.512 |
| 24 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 10 | 1:03.400 | 6 | + 0.017 | + 0.529 |
| 25 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 11 | 1:03.402 | 9 | + 0.002 | + 0.531 |
| 26 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 10 | 1:03.405 | 5 | + 0.003 | + 0.534 |
| 27 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 14 | 1:03.427 | 11 | + 0.022 | + 0.556 |
| 28 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 12 | 1:03.469 | 4 | + 0.042 | + 0.598 |
| 29 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 13 | 1:03.486 | 7 | + 0.017 | + 0.615 |
| 30 | 255 | Drysdale, Tim | Tatum Racing | Gillard | England | 13 | 1:03.490 | 6 | + 0.004 | + 0.619 |
| 31 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 14 | 1:03.503 | 6 | + 0.013 | + 0.632 |
| 32 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 11 | 1:03.510 | 4 | + 0.007 | + 0.639 |
| 33 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 9 | 1:03.529 | 5 | + 0.019 | + 0.658 |
| 34 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 14 | 1:03.530 | 11 | + 0.001 | + 0.659 |
| 35 | 238 | David, Joffrey | FPR | Tonykart | France | 11 | 1:03.532 | 7 | + 0.002 | + 0.661 |
| 36 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 11 | 1:03.539 | 7 | + 0.007 | + 0.668 |
| 37 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 12 | 1:03.546 | 4 | + 0.007 | + 0.675 |
| 38 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 11 | 1:03.553 | 7 | + 0.007 | + 0.682 |
| 39 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 14 | 1:03.583 | 7 | + 0.030 | + 0.712 |
| 40 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 10 | 1:03.588 | 6 | + 0.005 | + 0.717 |
| 41 | 240 | Blomkvist, Niklas | | Birel | Sweden | 13 | 1:03.595 | 7 | + 0.007 | + 0.724 |
| 42 | 225 | Pearce, Patrick | Natska | Energy | England | 11 | 1:03.652 | 6 | + 0.057 | + 0.781 |
| 43 | 233 | Lino, Alejandro | | PCR | Spain | 10 | 1:03.681 | 6 | + 0.029 | + 0.810 |
| 44 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 10 | 1:03.835 | 6 | + 0.154 | + 0.964 |
| 45 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 11 | 1:03.840 | 6 | + 0.005 | + 0.969 |
| 46 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 9 | 1:03.855 | 6 | + 0.015 | + 0.984 |
| 47 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 14 | 1:03.873 | 12 | + 0.018 | + 1.002 |
| 48 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 10 | 1:03.887 | 5 | + 0.014 | + 1.016 |
| 49 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 11 | 1:03.895 | 8 | + 0.008 | + 1.024 |
| 50 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 13 | 1:03.895 | 7 | - | + 1.024 |
| 51 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 14 | 1:03.912 | 6 | + 0.017 | + 1.041 |
| 52 | 248 | Kolodkin, Ilya | | Gillard | Russia | 14 | 1:03.914 | 5 | + 0.002 | + 1.043 |
| 53 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 13 | 1:03.941 | 9 | + 0.027 | + 1.070 |
| 54 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 14 | 1:03.946 | 6 | + 0.005 | + 1.075 |
| 55 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 11 | 1:03.959 | 10 | + 0.013 | + 1.088 |
| 56 | 223 | Vince, Anthony | | Tonykart | England | 13 | 1:03.972 | 11 | + 0.013 | + 1.101 |
| 57 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 11 | 1:03.983 | 7 | + 0.011 | + 1.112 |
| 58 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 14 | 1:04.063 | 4 | + 0.080 | + 1.192 |
| 59 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 14 | 1:04.103 | 4 | + 0.040 | + 1.232 |
| 60 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 14 | 1:04.126 | 6 | + 0.023 | + 1.255 |
| 61 | 271 | Herndlhofer, Bernd | A1 Speedworld | CRG | Austria | 13 | 1:04.194 | 10 | + 0.068 | + 1.323 |
| 62 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 13 | 1:04.300 | 4 | + 0.106 | + 1.429 |
| 63 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 13 | 1:04.358 | 9 | + 0.058 | + 1.487 |
| 64 | 245 | Reunanen, Toni | | Energy | Finland | 4 | 1:13.727 | 1 | + 9.369 | + 10.856 |
| 65 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 13 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|