| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 11 | 1:02.940 | 6 | | |
| 2 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 9 | 1:03.074 | 8 | + 0.134 | + 0.134 |
| 3 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | 1:03.080 | 10 | + 0.006 | + 0.140 |
| 4 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 12 | 1:03.123 | 7 | + 0.043 | + 0.183 |
| 5 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 11 | 1:03.127 | 5 | + 0.004 | + 0.187 |
| 6 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 10 | 1:03.131 | 8 | + 0.004 | + 0.191 |
| 7 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 14 | 1:03.185 | 9 | + 0.054 | + 0.245 |
| 8 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 14 | 1:03.197 | 6 | + 0.012 | + 0.257 |
| 9 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 14 | 1:03.337 | 5 | + 0.140 | + 0.397 |
| 10 | 268 | Friberg, John | | Intrepid | Sweden | 14 | 1:03.374 | 5 | + 0.037 | + 0.434 |
| 11 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 11 | 1:03.402 | 9 | + 0.028 | + 0.462 |
| 12 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 10 | 1:03.405 | 5 | + 0.003 | + 0.465 |
| 13 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 14 | 1:03.427 | 11 | + 0.022 | + 0.487 |
| 14 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 14 | 1:03.503 | 6 | + 0.076 | + 0.563 |
| 15 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 11 | 1:03.510 | 4 | + 0.007 | + 0.570 |
| 16 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 14 | 1:03.530 | 11 | + 0.020 | + 0.590 |
| 17 | 238 | David, Joffrey | FPR | Tonykart | France | 11 | 1:03.532 | 7 | + 0.002 | + 0.592 |
| 18 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 11 | 1:03.539 | 7 | + 0.007 | + 0.599 |
| 19 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 12 | 1:03.546 | 4 | + 0.007 | + 0.606 |
| 20 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 14 | 1:03.583 | 7 | + 0.037 | + 0.643 |
| 21 | 240 | Blomkvist, Niklas | | Birel | Sweden | 13 | 1:03.595 | 7 | + 0.012 | + 0.655 |
| 22 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 9 | 1:03.855 | 6 | + 0.260 | + 0.915 |
| 23 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 10 | 1:03.887 | 5 | + 0.032 | + 0.947 |
| 24 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 13 | 1:03.895 | 7 | + 0.008 | + 0.955 |
| 25 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 14 | 1:03.912 | 6 | + 0.017 | + 0.972 |
| 26 | 248 | Kolodkin, Ilya | | Gillard | Russia | 14 | 1:03.914 | 5 | + 0.002 | + 0.974 |
| 27 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 13 | 1:03.941 | 9 | + 0.027 | + 1.001 |
| 28 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 14 | 1:03.946 | 6 | + 0.005 | + 1.006 |
| 29 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 11 | 1:03.959 | 10 | + 0.013 | + 1.019 |
| 30 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 14 | 1:04.063 | 4 | + 0.104 | + 1.123 |
| 31 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 14 | 1:04.103 | 4 | + 0.040 | + 1.163 |
| 32 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 13 | 1:04.358 | 9 | + 0.255 | + 1.418 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|