| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 12 | 1:03.827 | 5 | | |
| 2 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 12 | 1:03.927 | 9 | + 0.100 | + 0.100 |
| 3 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 11 | 1:03.961 | 7 | + 0.034 | + 0.134 |
| 4 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 11 | 1:04.093 | 6 | + 0.132 | + 0.266 |
| 5 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 11 | 1:04.181 | 9 | + 0.088 | + 0.354 |
| 6 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 10 | 1:04.190 | 8 | + 0.009 | + 0.363 |
| 7 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 10 | 1:04.224 | 8 | + 0.034 | + 0.397 |
| 8 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 10 | 1:04.233 | 8 | + 0.009 | + 0.406 |
| 9 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 13 | 1:04.320 | 6 | + 0.087 | + 0.493 |
| 10 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 14 | 1:04.324 | 7 | + 0.004 | + 0.497 |
| 11 | 16 | Andrews, Kenneth | | Gillard | England | 13 | 1:04.339 | 8 | + 0.015 | + 0.512 |
| 12 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 13 | 1:04.417 | 8 | + 0.078 | + 0.590 |
| 13 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 11 | 1:04.440 | 6 | + 0.023 | + 0.613 |
| 14 | 54 | Jefferies, Axcil | | Birel | South Africa | 11 | 1:04.446 | 8 | + 0.006 | + 0.619 |
| 15 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 12 | 1:04.452 | 9 | + 0.006 | + 0.625 |
| 16 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 12 | 1:04.481 | 7 | + 0.029 | + 0.654 |
| 17 | 28 | Doherty, James | | Octane | England | 11 | 1:04.502 | 8 | + 0.021 | + 0.675 |
| 18 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 10 | 1:04.503 | 7 | + 0.001 | + 0.676 |
| 19 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 11 | 1:04.523 | 9 | + 0.020 | + 0.696 |
| 20 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 9 | 1:04.547 | 5 | + 0.024 | + 0.720 |
| 21 | 51 | Catanese, Luigi | | PCR | Australia | 14 | 1:04.548 | 7 | + 0.001 | + 0.721 |
| 22 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 10 | 1:04.634 | 6 | + 0.086 | + 0.807 |
| 23 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 11 | 1:04.641 | 9 | + 0.007 | + 0.814 |
| 24 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 11 | 1:04.691 | 6 | + 0.050 | + 0.864 |
| 25 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 8 | 1:04.721 | 6 | + 0.030 | + 0.894 |
| 26 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 10 | 1:04.743 | 6 | + 0.022 | + 0.916 |
| 27 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 10 | 1:04.770 | 7 | + 0.027 | + 0.943 |
| 28 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 13 | 1:04.872 | 4 | + 0.102 | + 1.045 |
| 29 | 40 | Shine, Kevin | Shine Racing | Intrepid | Ireland | 12 | 1:04.873 | 8 | + 0.001 | + 1.046 |
| 30 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 12 | 1:04.926 | 7 | + 0.053 | + 1.099 |
| 31 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 11 | 1:05.004 | 5 | + 0.078 | + 1.177 |
| 32 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 14 | 1:05.018 | 4 | + 0.014 | + 1.191 |
| 33 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 11 | 1:05.042 | 7 | + 0.024 | + 1.215 |
| 34 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 9 | 1:05.047 | 6 | + 0.005 | + 1.220 |
| 35 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 14 | 1:05.080 | 6 | + 0.033 | + 1.253 |
| 36 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 14 | 1:05.106 | 5 | + 0.026 | + 1.279 |
| 37 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 12 | 1:05.126 | 6 | + 0.020 | + 1.299 |
| 38 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 11 | 1:05.131 | 7 | + 0.005 | + 1.304 |
| 39 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 13 | 1:05.146 | 6 | + 0.015 | + 1.319 |
| 40 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 14 | 1:05.159 | 9 | + 0.013 | + 1.332 |
| 41 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 13 | 1:05.163 | 10 | + 0.004 | + 1.336 |
| 42 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 14 | 1:05.177 | 8 | + 0.014 | + 1.350 |
| 43 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 13 | 1:05.253 | 5 | + 0.076 | + 1.426 |
| 44 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 11 | 1:05.260 | 8 | + 0.007 | + 1.433 |
| 45 | 57 | Tetyukhin, Nikita | | CRG | Russia | 13 | 1:05.316 | 8 | + 0.056 | + 1.489 |
| 46 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 14 | 1:05.337 | 9 | + 0.021 | + 1.510 |
| 47 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 14 | 1:05.365 | 7 | + 0.028 | + 1.538 |
| 48 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 14 | 1:05.366 | 9 | + 0.001 | + 1.539 |
| 49 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 14 | 1:05.379 | 7 | + 0.013 | + 1.552 |
| 50 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 11 | 1:05.389 | 7 | + 0.010 | + 1.562 |
| 51 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 10 | 1:05.412 | 8 | + 0.023 | + 1.585 |
| 52 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 10 | 1:05.428 | 8 | + 0.016 | + 1.601 |
| 53 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 9 | 1:05.564 | 6 | + 0.136 | + 1.737 |
| 54 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 9 | 1:05.698 | 6 | + 0.134 | + 1.871 |
| 55 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 10 | 1:06.048 | 6 | + 0.350 | + 2.221 |
| 56 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 13 | 1:06.187 | 6 | + 0.139 | + 2.360 |
| 57 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 10 | 1:06.259 | 6 | + 0.072 | + 2.432 |
| 58 | 66 | Sorensen, Christian | | Trulli | Denmark | 11 | 1:06.271 | 8 | + 0.012 | + 2.444 |
| 59 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 13 | 1:06.285 | 7 | + 0.014 | + 2.458 |
| 60 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 11 | 1:06.390 | 7 | + 0.105 | + 2.563 |
| 61 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 12 | 1:06.422 | 8 | + 0.032 | + 2.595 |
| 62 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 7 | 1:07.429 | 3 | + 1.007 | + 3.602 |
| 63 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 10 | 1:09.916 | 9 | + 2.487 | + 6.089 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|