| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 11 | 1:03.961 | 7 | | |
| 2 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 10 | 1:04.190 | 8 | + 0.229 | + 0.229 |
| 3 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 10 | 1:04.224 | 8 | + 0.034 | + 0.263 |
| 4 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 10 | 1:04.233 | 8 | + 0.009 | + 0.272 |
| 5 | 16 | Andrews, Kenneth | | Gillard | England | 13 | 1:04.339 | 8 | + 0.106 | + 0.378 |
| 6 | 54 | Jefferies, Axcil | | Birel | South Africa | 11 | 1:04.446 | 8 | + 0.107 | + 0.485 |
| 7 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 12 | 1:04.481 | 7 | + 0.035 | + 0.520 |
| 8 | 28 | Doherty, James | | Octane | England | 11 | 1:04.502 | 8 | + 0.021 | + 0.541 |
| 9 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 10 | 1:04.503 | 7 | + 0.001 | + 0.542 |
| 10 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 11 | 1:04.691 | 6 | + 0.188 | + 0.730 |
| 11 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 8 | 1:04.721 | 6 | + 0.030 | + 0.760 |
| 12 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 10 | 1:04.743 | 6 | + 0.022 | + 0.782 |
| 13 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 10 | 1:04.770 | 7 | + 0.027 | + 0.809 |
| 14 | 40 | Shine, Kevin | Shine Racing | Intrepid | Ireland | 12 | 1:04.873 | 8 | + 0.103 | + 0.912 |
| 15 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 12 | 1:04.926 | 7 | + 0.053 | + 0.965 |
| 16 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 11 | 1:05.042 | 7 | + 0.116 | + 1.081 |
| 17 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 11 | 1:05.131 | 7 | + 0.089 | + 1.170 |
| 18 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 11 | 1:05.260 | 8 | + 0.129 | + 1.299 |
| 19 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 11 | 1:05.389 | 7 | + 0.129 | + 1.428 |
| 20 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 10 | 1:05.412 | 8 | + 0.023 | + 1.451 |
| 21 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 10 | 1:05.428 | 8 | + 0.016 | + 1.467 |
| 22 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 9 | 1:05.564 | 6 | + 0.136 | + 1.603 |
| 23 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 10 | 1:06.048 | 6 | + 0.484 | + 2.087 |
| 24 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 13 | 1:06.187 | 6 | + 0.139 | + 2.226 |
| 25 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 10 | 1:06.259 | 6 | + 0.072 | + 2.298 |
| 26 | 66 | Sorensen, Christian | | Trulli | Denmark | 11 | 1:06.271 | 8 | + 0.012 | + 2.310 |
| 27 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 13 | 1:06.285 | 7 | + 0.014 | + 2.324 |
| 28 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 11 | 1:06.390 | 7 | + 0.105 | + 2.429 |
| 29 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 12 | 1:06.422 | 8 | + 0.032 | + 2.461 |
| 30 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 7 | 1:07.429 | 3 | + 1.007 | + 3.468 |
| 31 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 10 | 1:09.916 | 9 | + 2.487 | + 5.955 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|