| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 12 | 1:03.827 | 5 | | |
| 2 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 12 | 1:03.927 | 9 | + 0.100 | + 0.100 |
| 3 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 11 | 1:04.093 | 6 | + 0.166 | + 0.266 |
| 4 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 11 | 1:04.181 | 9 | + 0.088 | + 0.354 |
| 5 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 13 | 1:04.320 | 6 | + 0.139 | + 0.493 |
| 6 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 14 | 1:04.324 | 7 | + 0.004 | + 0.497 |
| 7 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 13 | 1:04.417 | 8 | + 0.093 | + 0.590 |
| 8 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 11 | 1:04.440 | 6 | + 0.023 | + 0.613 |
| 9 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 12 | 1:04.452 | 9 | + 0.012 | + 0.625 |
| 10 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 11 | 1:04.523 | 9 | + 0.071 | + 0.696 |
| 11 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 9 | 1:04.547 | 5 | + 0.024 | + 0.720 |
| 12 | 51 | Catanese, Luigi | | PCR | Australia | 14 | 1:04.548 | 7 | + 0.001 | + 0.721 |
| 13 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 10 | 1:04.634 | 6 | + 0.086 | + 0.807 |
| 14 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 11 | 1:04.641 | 9 | + 0.007 | + 0.814 |
| 15 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 13 | 1:04.872 | 4 | + 0.231 | + 1.045 |
| 16 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 11 | 1:05.004 | 5 | + 0.132 | + 1.177 |
| 17 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 14 | 1:05.018 | 4 | + 0.014 | + 1.191 |
| 18 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 9 | 1:05.047 | 6 | + 0.029 | + 1.220 |
| 19 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 14 | 1:05.080 | 6 | + 0.033 | + 1.253 |
| 20 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 14 | 1:05.106 | 5 | + 0.026 | + 1.279 |
| 21 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 12 | 1:05.126 | 6 | + 0.020 | + 1.299 |
| 22 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 13 | 1:05.146 | 6 | + 0.020 | + 1.319 |
| 23 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 14 | 1:05.159 | 9 | + 0.013 | + 1.332 |
| 24 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 13 | 1:05.163 | 10 | + 0.004 | + 1.336 |
| 25 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 14 | 1:05.177 | 8 | + 0.014 | + 1.350 |
| 26 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 13 | 1:05.253 | 5 | + 0.076 | + 1.426 |
| 27 | 57 | Tetyukhin, Nikita | | CRG | Russia | 13 | 1:05.316 | 8 | + 0.063 | + 1.489 |
| 28 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 14 | 1:05.337 | 9 | + 0.021 | + 1.510 |
| 29 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 14 | 1:05.365 | 7 | + 0.028 | + 1.538 |
| 30 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 14 | 1:05.366 | 9 | + 0.001 | + 1.539 |
| 31 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 14 | 1:05.379 | 7 | + 0.013 | + 1.552 |
| 32 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 9 | 1:05.698 | 6 | + 0.319 | + 1.871 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|