| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 6 | 1:01.923 | 6 | | |
| 2 | 633 | Beutels, Michiel | Schepers Racing Service | Zanardi | Belgium | 11 | 1:02.460 | 8 | + 0.537 | + 0.537 |
| 3 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 11 | 1:02.473 | 5 | + 0.013 | + 0.550 |
| 4 | 621 | Herndlhofer, Bernd | A1 Speedworld | RM1 | Austria | 13 | 1:02.506 | 10 | + 0.033 | + 0.583 |
| 5 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 9 | 1:02.553 | 5 | + 0.047 | + 0.630 |
| 6 | 630 | Lanz, Fabienne | PCR | PCR | South Africa | 13 | 1:02.655 | 8 | + 0.102 | + 0.732 |
| 7 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 9 | 1:02.700 | 5 | + 0.045 | + 0.777 |
| 8 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 12 | 1:02.724 | 6 | + 0.024 | + 0.801 |
| 9 | 635 | Matis, Andreas | Banaszak Racing | Kombikart | Germany | 11 | 1:02.728 | 11 | + 0.004 | + 0.805 |
| 10 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 14 | 1:02.794 | 8 | + 0.066 | + 0.871 |
| 11 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 12 | 1:02.864 | 6 | + 0.070 | + 0.941 |
| 12 | 622 | Holmes, Matt | Hochhauser | M-Tec | Australia | 11 | 1:02.875 | 8 | + 0.011 | + 0.952 |
| 13 | 617 | Tumulty, James | Kartshop Hochhauser | RM1 | Ireland | 12 | 1:02.967 | 5 | + 0.092 | + 1.044 |
| 14 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 14 | 1:02.974 | 7 | + 0.007 | + 1.051 |
| 15 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 12 | 1:02.988 | 10 | + 0.014 | + 1.065 |
| 16 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 12 | 1:03.027 | 6 | + 0.039 | + 1.104 |
| 17 | 620 | Gollino, Alain | Ruffa Karting | Maranello | France | 11 | 1:03.160 | 4 | + 0.133 | + 1.237 |
| 18 | 631 | Banaszak, Andre | Banaszak Racing | Kombikart | Germany | 10 | 1:03.164 | 9 | + 0.004 | + 1.241 |
| 19 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 12 | 1:03.290 | 6 | + 0.126 | + 1.367 |
| 20 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 13 | 1:03.330 | 5 | + 0.040 | + 1.407 |
| 21 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 11 | 1:03.333 | 6 | + 0.003 | + 1.410 |
| 22 | 609 | Loures, Pedro | PCR | PCR | Portugal | 13 | 1:03.469 | 9 | + 0.136 | + 1.546 |
| 23 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 12 | 1:03.850 | 7 | + 0.381 | + 1.927 |
| 24 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 3 | 1:03.878 | 3 | + 0.028 | + 1.955 |
| 25 | 634 | Szczepanik, Seweryn | M-Tec Kart | M-Tec | Poland | 13 | 1:04.359 | 8 | + 0.481 | + 2.436 |
| 26 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 10 | 1:05.253 | 9 | + 0.894 | + 3.330 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|