| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 10 | 1:03.531 | 5 | | |
| 2 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 12 | 1:03.781 | 12 | + 0.250 | + 0.250 |
| 3 | 430 | Ostier, Frederic | | Nowa | France | 14 | 1:03.832 | 7 | + 0.051 | + 0.301 |
| 4 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 11 | 1:03.905 | 5 | + 0.073 | + 0.374 |
| 5 | 405 | Moriceau, Dany | RKO | Tonykart | France | 11 | 1:03.925 | 8 | + 0.020 | + 0.394 |
| 6 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 14 | 1:03.973 | 9 | + 0.048 | + 0.442 |
| 7 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 9 | 1:04.005 | 7 | + 0.032 | + 0.474 |
| 8 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 12 | 1:04.010 | 6 | + 0.005 | + 0.479 |
| 9 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 14 | 1:04.019 | 14 | + 0.009 | + 0.488 |
| 10 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 9 | 1:04.099 | 4 | + 0.080 | + 0.568 |
| 11 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 14 | 1:04.127 | 11 | + 0.028 | + 0.596 |
| 12 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 14 | 1:04.173 | 5 | + 0.046 | + 0.642 |
| 13 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 11 | 1:04.190 | 7 | + 0.017 | + 0.659 |
| 14 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 14 | 1:04.597 | 10 | + 0.407 | + 1.066 |
| 15 | 424 | Hyvarinen, Petteri | | Energy | Finland | 12 | 1:04.655 | 9 | + 0.058 | + 1.124 |
| 16 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 14 | 1:04.710 | 11 | + 0.055 | + 1.179 |
| 17 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 11 | 1:04.824 | 10 | + 0.114 | + 1.293 |
| 18 | 416 | Lambert, Florent | Team Simpson | Birel | England | 14 | 1:04.835 | 9 | + 0.011 | + 1.304 |
| 19 | 428 | Muckley, Pascal | | Tonykart | France | 14 | 1:04.901 | 10 | + 0.066 | + 1.370 |
| 20 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 14 | 1:04.920 | 6 | + 0.019 | + 1.389 |
| 21 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 14 | 1:05.175 | 5 | + 0.255 | + 1.644 |
| 22 | 423 | Gullino, Gullino | Ruffa Karting | Maranello | France | 12 | 1:05.421 | 7 | + 0.246 | + 1.890 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|