| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 7 | 1:02.292 | 7 | | |
| 2 | 634 | Szczepanik, Seweryn | M-Tec Kart | M-Tec | Poland | 8 | 1:03.106 | 8 | + 0.814 | + 0.814 |
| 3 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 7 | 1:03.107 | 7 | + 0.001 | + 0.815 |
| 4 | 633 | Beutels, Michiel | Schepers Racing Service | Zanardi | Belgium | 5 | 1:03.133 | 2 | + 0.026 | + 0.841 |
| 5 | 621 | Herndlhofer, Bernd | A1 Speedworld | RM1 | Austria | 8 | 1:03.216 | 8 | + 0.083 | + 0.924 |
| 6 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 7 | 1:03.314 | 4 | + 0.098 | + 1.022 |
| 7 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 7 | 1:03.316 | 7 | + 0.002 | + 1.024 |
| 8 | 620 | Gollino, Alain | Ruffa Karting | Maranello | France | 7 | 1:03.384 | 6 | + 0.068 | + 1.092 |
| 9 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 7 | 1:03.463 | 5 | + 0.079 | + 1.171 |
| 10 | 630 | Lanz, Fabienne | PCR | PCR | South Africa | 7 | 1:03.552 | 2 | + 0.089 | + 1.260 |
| 11 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 8 | 1:03.561 | 7 | + 0.009 | + 1.269 |
| 12 | 622 | Holmes, Matt | Hochhauser | M-Tec | Australia | 7 | 1:03.656 | 4 | + 0.095 | + 1.364 |
| 13 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 7 | 1:03.670 | 7 | + 0.014 | + 1.378 |
| 14 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 5 | 1:03.672 | 5 | + 0.002 | + 1.380 |
| 15 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 7 | 1:03.674 | 6 | + 0.002 | + 1.382 |
| 16 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 7 | 1:03.678 | 5 | + 0.004 | + 1.386 |
| 17 | 635 | Matis, Andreas | Banaszak Racing | Kombikart | Germany | 7 | 1:03.793 | 7 | + 0.115 | + 1.501 |
| 18 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 7 | 1:03.929 | 6 | + 0.136 | + 1.637 |
| 19 | 617 | Tumulty, James | Kartshop Hochhauser | RM1 | Ireland | 7 | 1:03.990 | 7 | + 0.061 | + 1.698 |
| 20 | 631 | Banaszak, Andre | Banaszak Racing | Kombikart | Germany | 7 | 1:04.190 | 4 | + 0.200 | + 1.898 |
| 21 | 609 | Loures, Pedro | PCR | PCR | Portugal | 7 | 1:04.227 | 4 | + 0.037 | + 1.935 |
| 22 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 7 | 1:04.521 | 6 | + 0.294 | + 2.229 |
| 23 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 2 | 1:05.367 | 2 | + 0.846 | + 3.075 |
| 24 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 6 | 1:05.420 | 5 | + 0.053 | + 3.128 |
| 25 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 6 | 1:07.946 | 6 | + 2.526 | + 5.654 |
| 26 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 2 | 1:26.568 | 1 | + 18.622 | + 24.276 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|