| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 6 | 1:03.484 | 6 | | |
| 2 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 7 | 1:04.027 | 7 | + 0.543 | + 0.543 |
| 3 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 7 | 1:04.067 | 6 | + 0.040 | + 0.583 |
| 4 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 7 | 1:04.070 | 7 | + 0.003 | + 0.586 |
| 5 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 7 | 1:04.100 | 6 | + 0.030 | + 0.616 |
| 6 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 7 | 1:04.198 | 6 | + 0.098 | + 0.714 |
| 7 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 7 | 1:04.248 | 6 | + 0.050 | + 0.764 |
| 8 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 7 | 1:04.467 | 6 | + 0.219 | + 0.983 |
| 9 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 7 | 1:04.472 | 5 | + 0.005 | + 0.988 |
| 10 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 7 | 1:04.557 | 6 | + 0.085 | + 1.073 |
| 11 | 51 | Catanese, Luigi | | PCR | Australia | 7 | 1:04.562 | 6 | + 0.005 | + 1.078 |
| 12 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 7 | 1:04.585 | 5 | + 0.023 | + 1.101 |
| 13 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 7 | 1:04.613 | 6 | + 0.028 | + 1.129 |
| 14 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 7 | 1:04.662 | 7 | + 0.049 | + 1.178 |
| 15 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 7 | 1:04.816 | 7 | + 0.154 | + 1.332 |
| 16 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 7 | 1:04.952 | 7 | + 0.136 | + 1.468 |
| 17 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 7 | 1:05.002 | 6 | + 0.050 | + 1.518 |
| 18 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 7 | 1:05.018 | 5 | + 0.016 | + 1.534 |
| 19 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 7 | 1:05.154 | 5 | + 0.136 | + 1.670 |
| 20 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 7 | 1:05.205 | 7 | + 0.051 | + 1.721 |
| 21 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 7 | 1:05.227 | 6 | + 0.022 | + 1.743 |
| 22 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 7 | 1:05.242 | 5 | + 0.015 | + 1.758 |
| 23 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 7 | 1:05.349 | 6 | + 0.107 | + 1.865 |
| 24 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 7 | 1:05.351 | 4 | + 0.002 | + 1.867 |
| 25 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 7 | 1:05.445 | 5 | + 0.094 | + 1.961 |
| 26 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 7 | 1:05.625 | 7 | + 0.180 | + 2.141 |
| 27 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 7 | 1:05.776 | 7 | + 0.151 | + 2.292 |
| 28 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 7 | 1:05.791 | 4 | + 0.015 | + 2.307 |
| 29 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 1:05.799 | 6 | + 0.008 | + 2.315 |
| 30 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 1:05.872 | 6 | + 0.073 | + 2.388 |
| 31 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 7 | 1:06.174 | 3 | + 0.302 | + 2.690 |
| 32 | 57 | Tetyukhin, Nikita | | CRG | Russia | 7 | 1:06.661 | 5 | + 0.487 | + 3.177 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|