| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 7 | 1:02.664 | 5 | | |
| 2 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 7 | 1:02.824 | 6 | + 0.160 | + 0.160 |
| 3 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 7 | 1:02.899 | 5 | + 0.075 | + 0.235 |
| 4 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 6 | 1:03.024 | 4 | + 0.125 | + 0.360 |
| 5 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 7 | 1:03.116 | 4 | + 0.092 | + 0.452 |
| 6 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 7 | 1:03.129 | 7 | + 0.013 | + 0.465 |
| 7 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 7 | 1:03.255 | 6 | + 0.126 | + 0.591 |
| 8 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 7 | 1:03.331 | 6 | + 0.076 | + 0.667 |
| 9 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 7 | 1:03.360 | 5 | + 0.029 | + 0.696 |
| 10 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 7 | 1:03.371 | 4 | + 0.011 | + 0.707 |
| 11 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 7 | 1:03.374 | 5 | + 0.003 | + 0.710 |
| 12 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 7 | 1:03.418 | 4 | + 0.044 | + 0.754 |
| 13 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 6 | 1:03.428 | 5 | + 0.010 | + 0.764 |
| 14 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 7 | 1:03.464 | 6 | + 0.036 | + 0.800 |
| 15 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 7 | 1:03.505 | 7 | + 0.041 | + 0.841 |
| 16 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 7 | 1:03.573 | 7 | + 0.068 | + 0.909 |
| 17 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 7 | 1:03.627 | 6 | + 0.054 | + 0.963 |
| 18 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 7 | 1:03.697 | 6 | + 0.070 | + 1.033 |
| 19 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 7 | 1:03.725 | 3 | + 0.028 | + 1.061 |
| 20 | 248 | Kolodkin, Ilya | | Gillard | Russia | 7 | 1:03.756 | 5 | + 0.031 | + 1.092 |
| 21 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 7 | 1:03.760 | 6 | + 0.004 | + 1.096 |
| 22 | 268 | Friberg, John | | Intrepid | Sweden | 6 | 1:03.772 | 5 | + 0.012 | + 1.108 |
| 23 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 7 | 1:03.840 | 6 | + 0.068 | + 1.176 |
| 24 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 7 | 1:03.850 | 7 | + 0.010 | + 1.186 |
| 25 | 238 | David, Joffrey | FPR | Tonykart | France | 7 | 1:03.938 | 3 | + 0.088 | + 1.274 |
| 26 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 7 | 1:04.200 | 7 | + 0.262 | + 1.536 |
| 27 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 7 | 1:04.227 | 4 | + 0.027 | + 1.563 |
| 28 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 7 | 1:04.270 | 6 | + 0.043 | + 1.606 |
| 29 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 7 | 1:04.332 | 3 | + 0.062 | + 1.668 |
| 30 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 7 | 1:04.349 | 5 | + 0.017 | + 1.685 |
| 31 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 7 | 1:04.512 | 3 | + 0.163 | + 1.848 |
| 32 | 240 | Blomkvist, Niklas | | Birel | Sweden | 7 | 1:04.805 | 4 | + 0.293 | + 2.141 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|